Electronic properties of ultrathin O-terminated ZnO (0001¯) on Au (111)
| dc.creator | Israel Fidelis de Lima | |
| dc.creator | Christian Stiehler | |
| dc.creator | Sílvio Manuel Duarte Queirós | |
| dc.creator | Carsten Enderlein | |
| dc.creator | Wendell Simões e Silva | |
| dc.creator | Edmar Avellar Soares | |
| dc.creator | Shamil K. Shaikhutdinov | |
| dc.creator | Hans-Joachim Freund | |
| dc.creator | Fernando Loureiro Stavale Junior | |
| dc.date.accessioned | 2023-08-28T13:12:47Z | |
| dc.date.accessioned | 2025-09-09T00:19:45Z | |
| dc.date.available | 2023-08-28T13:12:47Z | |
| dc.date.issued | 2019 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | FAPERJ - Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro | |
| dc.identifier.doi | https://doi.org/10.1016/j.susc.2018.10.007 | |
| dc.identifier.issn | 1879-2758 | |
| dc.identifier.uri | https://hdl.handle.net/1843/58277 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Surface Science | |
| dc.rights | Acesso Restrito | |
| dc.subject | Catalizadores | |
| dc.subject | Filmes finos | |
| dc.subject | Propriedades eletrônicas | |
| dc.subject | Zinco | |
| dc.subject.other | X-ray and ultraviolet photoemission spectroscopy | |
| dc.subject.other | Zinc oxide | |
| dc.subject.other | Ultrathin film | |
| dc.subject.other | Charge transfer | |
| dc.subject.other | Polar oxides | |
| dc.title | Electronic properties of ultrathin O-terminated ZnO (0001¯) on Au (111) | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 263 | |
| local.citation.spage | 259 | |
| local.citation.volume | 679 | |
| local.description.resumo | The electronic structure of ultrathin ZnO films grown on Au (111) was investigated by scanning tunneling microscopy (STM), low-energy electron diffraction (LEED), and X-ray and ultraviolet photoemission spectroscopy (XPS and UPS). Our results show evidence of O-terminated films and formation of bulk-like ZnO (2 × 2) surface reconstruction for films with > 4 monolayers. The measurements indicate that the metal substrate plays a decisive role in the electronic structure of films since p-type doping is obtained as observed from the valence band energy shifts. Moreover, finite-size effects appear to significantly modify the Zn and O core-level energy positions. These electronic effects may account for the role of ZnO catalytic performance in ZnO/metal systems, as well as for their nanostructure optoelectronic properties. | |
| local.identifier.orcid | https://orcid.org/0000-0001-6915-1892 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6907-5014 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6174-9037 | |
| local.identifier.orcid | https://orcid.org/0000-0003-3356-3312 | |
| local.identifier.orcid | https://orcid.org/0000-0001-9612-9949 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6771-0048 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0039602818307088 |
Arquivos
Licença do pacote
1 - 1 de 1