Observation of moiré superlattices on twisted bilayer graphene by scanning microwave impedance microscopy
| dc.creator | Douglas August Alexander Ohlberg | |
| dc.creator | Cássio Gonçalves do Rego | |
| dc.creator | Ado Jorio de Vasconcelos | |
| dc.creator | Gilberto Medeiros Ribeiro | |
| dc.creator | Andreij de Carvalho Gadelha | |
| dc.creator | Diego Camilo Tami López | |
| dc.creator | Eliel Gomes da Silva Neto | |
| dc.creator | Daniel A. Miranda | |
| dc.creator | Jéssica Santos Lemos | |
| dc.creator | Fabiano Costa Santana | |
| dc.creator | Leonardo Cristiano Campos | |
| dc.creator | Jhonattan Córdoba Ramírez | |
| dc.date.accessioned | 2022-08-08T11:55:38Z | |
| dc.date.accessioned | 2025-09-08T22:54:46Z | |
| dc.date.available | 2022-08-08T11:55:38Z | |
| dc.date.issued | 2020 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | FINEP - Financiadora de Estudos e Projetos, Financiadora de Estudos e Projetos | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.identifier.doi | https://doi.org/10.1117/12.2570651 | |
| dc.identifier.uri | https://hdl.handle.net/1843/44021 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | SPIE Nanoscience + Engineering | |
| dc.rights | Acesso Restrito | |
| dc.subject | Grafeno | |
| dc.subject | Microscopia | |
| dc.subject.other | Microwave impedance microscopy | |
| dc.subject.other | Bilayer graphene | |
| dc.subject.other | Moiré pattern | |
| dc.subject.other | Microscopy | |
| dc.title | Observation of moiré superlattices on twisted bilayer graphene by scanning microwave impedance microscopy | |
| dc.type | Artigo de evento | |
| local.citation.epage | 7 | |
| local.citation.spage | 1 | |
| local.description.resumo | In the emerging field of twistronics, new electronic devices based on bilayer graphene have shown distinct electronic properties that depend on the rotational misalignment of one crystalline layer with respect to another. Given present methods of preparing these bilayers, there is always some uncertainty in the actual versus targeted twist angle of a specific bilayer that can only be resolved by measuring the moiré patterns that are unique to a specific twist angle. Traditional methods enabling such a measurement, Transmission Electron Microscopy and Scanning Tunneling Microscopy, impose serious restrictions on the types of substrates supporting the bilayers, which, in turn, constrains the subsequent fabrication of any devices. We report here a new, non-destructive method to measure moiré patterns of bilayer graphene deposited on any smooth substrate, using the scanning probe technique known as scanning microwave impedance microscopy (sMIM) which enables the simultaneous generation of localized topography, capacitance and conductance images with nanometer scale resolution1. Moiré patterns were observed in samples prepared on various substrates with twist angles ranging from 0.02 to 6.7 degrees, beyond which the moiré patterns are too small to be resolved by the sMIM probes. We present some possible reasons for the various contrast mechanisms. Addressing the problem of variations across a bilayer surface due to localized moiré distortions that result from the tensile and shear forces involved in transferring a twisted bilayer to a substrate, we demonstrate how sMIM can precisely map the twist angle distribution across the film, and enable direct device and circuit routing. | |
| local.identifier.orcid | https://orcid.org/0000-0003-1634-0264 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0388-8688 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5978-2735 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5309-2488 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6350-7680 | |
| local.identifier.orcid | https://orcid.org/0000-0002-1239-3222 | |
| local.identifier.orcid | https://orcid.org/0000-0002-4658-3243 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6792-7554 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8883-4223 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE CIÊNCIA DA COMPUTAÇÃO | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/11465/114650J/Observation-of-moir%C3%A9-superlattices-on-twisted-bilayer-graphene-by-scanning/10.1117/12.2570651.full?webSyncID=026d873b-139a-c658-4444-37c22323c473&sessionGUID=7981396&SSO=1 |
Arquivos
Licença do pacote
1 - 1 de 1