Development of methods based on low-temperature partitioning (LTP) for monitoring cresols and chlorophenols in sewage sludge, soil, and water in column leaching
| dc.creator | Flávia Dias Araújo | |
| dc.creator | Gleison Luis Oliveira Silva | |
| dc.creator | Flaviano Oliveira Silvério | |
| dc.creator | Gevany Paulino de Pinho | |
| dc.date.accessioned | 2024-09-16T13:43:19Z | |
| dc.date.accessioned | 2025-09-08T23:47:33Z | |
| dc.date.available | 2024-09-16T13:43:19Z | |
| dc.date.issued | 2023-07-19 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1080/03601234.2023.2236915 | |
| dc.identifier.issn | 1532-4109 | |
| dc.identifier.uri | https://hdl.handle.net/1843/76476 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Environmental Science and Health, Part B | |
| dc.rights | Acesso Restrito | |
| dc.subject | Lodo de esgoto | |
| dc.subject | Solos - Lixiviação | |
| dc.subject | Cresol | |
| dc.title | Development of methods based on low-temperature partitioning (LTP) for monitoring cresols and chlorophenols in sewage sludge, soil, and water in column leaching | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 538 | |
| local.citation.issue | 7 | |
| local.citation.spage | 530 | |
| local.citation.volume | 58 | |
| local.description.resumo | Cresols and chlorophenols are chemical contaminants that are potentially toxic to humans and can be found in sewage sludge. These chemical contaminants can migrate into the sludge-soil-water system when sludge is used as a conditioner for agricultural soils. Thus, the objective of this study was to develop methodologies based on extraction with low-temperature partitioning (LTP) to determine cresols and chlorophenols in sewage sludge, soil, and water. The analysis was performed by gas chromatography coupled with mass spectrometry (GC-MS). The validated methods were applied to monitor cresols and chlorophenols in a column-leaching study of a sludge-soil-water system. Satisfactory results were achieved for selectivity, limit of quantification (LOQ), linearity, accuracy, and precision. In the column leaching study, only 2,4,6-trichlorophenol was quantified in sludge samples after 20 days of the experiment. None of the studied compounds were quantified in soil and leached water samples, due to the degradation promoted by the microorganisms present in the sewage sludge. Finally, validated methods were suitable for monitoring cresols and chlorophenols in the sludge-soil-water system. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.tandfonline.com/doi/full/10.1080/03601234.2023.2236915#abstract |
Arquivos
Licença do pacote
1 - 1 de 1