Redox center modification of lapachones toward the syntheses of nitrogen heterocycles as selective fluorescent mitochondrial imaging probes
| dc.creator | Fabíola S. dos Santos | |
| dc.creator | Gleiston Gonçalves Dias | |
| dc.creator | Rossimiriam Pereira de Freitas | |
| dc.creator | Lucas da Silva Santos | |
| dc.creator | Guilherme Ferreira de Lima | |
| dc.creator | Hélio Anderson Duarte | |
| dc.creator | Carlos Alberto de Simone | |
| dc.creator | Lidia Maria Silva Lopes Rezende | |
| dc.creator | Monique Jacob Xavier Vianna | |
| dc.creator | José Raimundo Corrêa | |
| dc.creator | Brenno Amaro da Silveira Neto | |
| dc.creator | Eufrânio Nunes da Silva Júnior | |
| dc.date.accessioned | 2024-07-30T14:15:44Z | |
| dc.date.accessioned | 2025-09-09T01:03:31Z | |
| dc.date.available | 2024-07-30T14:15:44Z | |
| dc.date.issued | 2017 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1002/ejoc.201700227 | |
| dc.identifier.issn | 1875-6638 | |
| dc.identifier.uri | https://hdl.handle.net/1843/72109 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | European Journal of Organic Chemistry | |
| dc.rights | Acesso Restrito | |
| dc.subject | Quinona | |
| dc.subject | Naftoquinona | |
| dc.subject | Compostos heterocíclicos | |
| dc.subject | Nitrogênio | |
| dc.subject | Fluorescência | |
| dc.subject | Síntese | |
| dc.subject | Sondas fluorescentes | |
| dc.subject.other | Quinones | |
| dc.subject.other | Heterocycles | |
| dc.subject.other | Imaging agents | |
| dc.subject.other | Fluorescence | |
| dc.subject.other | Redox modification | |
| dc.title | Redox center modification of lapachones toward the syntheses of nitrogen heterocycles as selective fluorescent mitochondrial imaging probes | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 3773 | |
| local.citation.issue | 26 | |
| local.citation.spage | 3763 | |
| local.citation.volume | 2017 | |
| local.description.resumo | We describe herein a synthetic strategy for the synthesis of new fluorescent imidazole and phenazine derivatives synthesized from lapachol, a naturally occurring naphthoquinone isolated from Tabebuia species (ipê tree). The photophysical properties and computational details of these compounds have been studied, aiming at gaining a complete understanding of the potential of these derivatives as probes capable of staining mitochondria selectively. Cell imaging experiments proved the capacity of the imidazole derivatives as selective fluorescent mitochondrial imaging probes. These heterocycles present the same staining patterns as MitoTracker Red, corroborating the potential of these compounds as new mitochondria markers permeable to the cell membrane. | |
| local.identifier.orcid | https://orcid.org/0000-0003-4952-756X | |
| local.identifier.orcid | https://orcid.org/0000-0001-6974-3724 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0311-3831 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8164-4454 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6622-710X | |
| local.identifier.orcid | https://orcid.org/0000-0003-2752-5395 | |
| local.identifier.orcid | https://orcid.org/0000-0003-1281-5453 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://chemistry-europe.onlinelibrary.wiley.com/doi/10.1002/ejoc.201700227 |
Arquivos
Licença do pacote
1 - 1 de 1