Oxidation-driven formation of precisely ordered antimonene nanoribbons
| dc.creator | Alan Custodio dos Reis Souza | |
| dc.creator | Matheus Josué de Souza Matos | |
| dc.creator | Mario Sergio de Carvalho Mazzoni | |
| dc.date.accessioned | 2025-05-13T17:23:58Z | |
| dc.date.accessioned | 2025-09-08T23:10:06Z | |
| dc.date.available | 2025-05-13T17:23:58Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | https://doi.org/10.1088/1361-648X/ab678b | |
| dc.identifier.issn | 1361-648X | |
| dc.identifier.uri | https://hdl.handle.net/1843/82248 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of physics: condensed matter | |
| dc.rights | Acesso Restrito | |
| dc.subject | Nanomateriais | |
| dc.subject | Nanofitas | |
| dc.subject | Teoria do Funcional da Densidade | |
| dc.subject.other | Antimonene | |
| dc.subject.other | Arsenene | |
| dc.subject.other | Density functional theory | |
| dc.title | Oxidation-driven formation of precisely ordered antimonene nanoribbons | |
| dc.type | Artigo de periódico | |
| local.citation.issue | 16 | |
| local.citation.volume | 32 | |
| local.description.resumo | The control of geometric structure is a key aspect in the interplay between theoretical predictions and experimental realization in the science and applications of nanomaterials. This is particularly important in one-dimensional structures such as nanoribbons, in which the edge morphology dictates most of the electronic behavior in low energy scale. In the present work we demonstrate by means of first principles calculations that the oxidation of few-layer antimonene may lead to an atomic restructuring with formation of ordered multilayer zig-zag nanoribbons. The widths are uniquely determined by the number of layers of the initial structure, allowing the synthesis of ultranarrow ribbons and chains. We also show that the process may be extended to other compounds based on group V elements, such as arsenene. The characterization of the electronic structure of the resulting ribbons shows an important effect of stacking on band gaps and on modulation of electronic behavior. | |
| local.identifier.orcid | https://orcid.org/0000-0002-8395-9465 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0398-3992 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5897-6936 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://iopscience.iop.org/article/10.1088/1361-648X/ab678b |
Arquivos
Licença do pacote
1 - 1 de 1