Controlled light and temperature induced valence tautomerism in a cobalt-o-dioxolene complex
| dc.creator | Ludmila Maria Diniz Leroy | |
| dc.creator | Thiago Martins Francisco | |
| dc.creator | Helena J. Shepherd | |
| dc.creator | Mark R. Warren | |
| dc.creator | Lucy K. Saunders | |
| dc.creator | David A. Shultz | |
| dc.creator | Paul R. Raithby | |
| dc.creator | Carlos Basílio Pinheiro | |
| dc.date.accessioned | 2023-08-10T14:53:41Z | |
| dc.date.accessioned | 2025-09-09T00:03:34Z | |
| dc.date.available | 2023-08-10T14:53:41Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1021/acs.inorgchem.1c00638 | |
| dc.identifier.issn | 1520-510X | |
| dc.identifier.uri | https://hdl.handle.net/1843/57687 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Inorganic Chemistry | |
| dc.rights | Acesso Restrito | |
| dc.subject | Tautomeria | |
| dc.subject | Cobalto | |
| dc.subject.other | Valence tautomerism | |
| dc.subject.other | Bistability | |
| dc.subject.other | Cobalt complexes | |
| dc.title | Controlled light and temperature induced valence tautomerism in a cobalt-o-dioxolene complex | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 8671 | |
| local.citation.issue | 12 | |
| local.citation.spage | 8665 | |
| local.citation.volume | 60 | |
| local.description.resumo | The mononuclear cobalt complex of 3,5-di-tert-butylcathecolate and cyan-pyridine (Co(diox)2(4-CN-py)2) is a very versatile compound that displays valence tautomerism (VT) in the solid state, which is induced by temperature, light, and hard X-rays, and modulated by solvent in the crystal lattice. In our work, we used single crystal X-ray diffraction as a probe for the light-induced VT in solid state and demonstrate the controlled use of hard X-rays via attenuation to avoid X-ray-induced VT interconversion. We report photoinduced VT in benzene solvated crystals of Co(diox)2(4-CN-py)2 illuminated with blue 450 nm light at 30 K with a very high yield (80%) of metastable hs-CoII states, and we also show evidence of the de-excitation of these photoinduced metastable states using red 660 nm light. Such high-yield light-induced VT had never been experimentally observed in molecular crystals of cobalt tautomers, proving that the 450 nm light illumination is triggering a chain of events that leads to the ls-CoIII to hs-CoII interconversion. | |
| local.identifier.orcid | https://orcid.org/0000-0002-4272-0298 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8722-4127 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0832-4475 | |
| local.identifier.orcid | https://orcid.org/0000-0003-1326-0744 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5689-8129 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8121-6812 | |
| local.identifier.orcid | https://orcid.org/0000-0002-2944-0662 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8674-1779 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://pubs.acs.org/doi/10.1021/acs.inorgchem.1c00638 |
Arquivos
Licença do pacote
1 - 1 de 1