Validation of a new classification system for interprosthetic femoral fractures
| dc.creator | Robinson Esteves Santos Pires | |
| dc.creator | Marcelo Peixoto Sena Silveira | |
| dc.creator | Alessandra Regina da Silva Resende | |
| dc.creator | Egidio Oliveira Santana Junior | |
| dc.creator | Tulio Vinicius Oliveira Campos | |
| dc.creator | Leandro Emilio Nascimento Santos | |
| dc.creator | Daniel Balbachevsky | |
| dc.creator | Marco Antônio Percope de Andrade | |
| dc.date.accessioned | 2023-07-25T23:27:22Z | |
| dc.date.accessioned | 2025-09-09T00:32:30Z | |
| dc.date.available | 2023-07-25T23:27:22Z | |
| dc.date.issued | 2017-04-11 | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1016/j.injury.2017.04.008 | |
| dc.identifier.issn | 00201383 | |
| dc.identifier.uri | https://hdl.handle.net/1843/56985 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Injury | |
| dc.rights | Acesso Restrito | |
| dc.subject | Fraturas do Fêmur | |
| dc.subject | Fraturas Periprotéticas | |
| dc.subject | Prótese do Joelho | |
| dc.subject | Fraturas por Osteoporose | |
| dc.subject | Prótese de Quadril | |
| dc.subject.other | Fractures | |
| dc.subject.other | Interprosthetic fractures | |
| dc.subject.other | Periprosthetic fractures | |
| dc.subject.other | Knee prosthesis | |
| dc.subject.other | Hip prosthesis | |
| dc.subject.other | Osteoporotic fracture | |
| dc.subject.other | Femur fractures | |
| dc.subject.other | Fragility fractures | |
| dc.title | Validation of a new classification system for interprosthetic femoral fractures | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 1392 | |
| local.citation.issue | 7 | |
| local.citation.spage | 1388 | |
| local.citation.volume | 48 | |
| local.description.resumo | Interprosthetic femoral fracture (IFF) incidence is gradually increasing as the population is progressively ageing. However, treatment remains challenging due to several contributing factors, such as poor bone quality, patient comorbidities, small interprosthetic fragment, and prostheses instability. An effective and specific classification system is essential to optimize treatment management, therefore diminishing complication rates. This study aims to validate a previously described classification system for interprosthetic femoral fractures. | |
| local.publisher.country | Brasil | |
| local.publisher.department | MED - DEPARTAMENTO DE APARELHO LOCOMOTOR | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S002013831730236X?via%3Dihub |
Arquivos
Licença do pacote
1 - 1 de 1