Versatile magnetic carbon nanotubes for sampling and pre concentration of pesticides in environmental water
| dc.creator | Frederico Hayala Fernandes Barbosa | |
| dc.creator | Helvécio Costa Menezes | |
| dc.creator | Ana Paula de Carvalho Teixeira | |
| dc.creator | Philippe Serp | |
| dc.creator | Vitor Antipoff | |
| dc.creator | Zenilda de Lourdes Cardeal | |
| dc.date.accessioned | 2023-01-06T14:04:28Z | |
| dc.date.accessioned | 2025-09-08T23:25:43Z | |
| dc.date.available | 2023-01-06T14:04:28Z | |
| dc.date.issued | 2017 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1016/j.talanta.2017.02.054 | |
| dc.identifier.issn | 0039-9140 | |
| dc.identifier.uri | https://hdl.handle.net/1843/48758 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Talanta | |
| dc.rights | Acesso Restrito | |
| dc.subject | Pesticidas | |
| dc.subject | Nanotubos de carbono | |
| dc.subject | Água | |
| dc.subject | Amostragem | |
| dc.subject | Amostragem ambiental | |
| dc.subject | Cromatografia de gás | |
| dc.subject | Espectrometria de massa | |
| dc.subject | Aspectos ambientais | |
| dc.subject.other | Pesticides | |
| dc.subject.other | Magnetic carbon nanotubes | |
| dc.subject.other | GC/MS | |
| dc.subject.other | Environmental water sampling | |
| dc.subject.other | Gas chromatography–mass spectrometry | |
| dc.title | Versatile magnetic carbon nanotubes for sampling and pre concentration of pesticides in environmental water | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 543 | |
| local.citation.spage | 538 | |
| local.citation.volume | 167 | |
| local.description.resumo | This article describes a simple, efficient, and versatile magnetic carbon nanotubes (MCNT) method for sampling and pre-concentration of pesticides in environmental water samples. The multi-walled magnetic carbon nanotubes were obtained by chemical deposition vapor (CVD) process. The MCNTs structures are formed of hydrophobic and hydrophilic fractions that provide great dispersion at any water matrix allowing simultaneously a high efficiency of pesticides sorption. Following the extraction, analytes were desorbed with minor amounts of solvent and analyzed by gas chromatography coupled mass spectrometry (GC/MS). The parameters amount of MCNTs used to extraction, desorption time, and desorption temperature were optimized. The method showed good linearity with determination coefficients between 0.9040 and 0.9733. The limits of detection and quantification were ranged between 0.51 and 2.29 µg L−1 and between 1.19 and 5.35 µg L−1 respectively. The recovery ranged from 79.9% to 111.6%. The method was applied to the determination of fifteen multiclass pesticides in real samples of environmental water collected in Minas Gerais, Brazil. | |
| local.identifier.orcid | https://orcid.org/0000-0003-1424-2724 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5759-612X | |
| local.identifier.orcid | https://orcid.org/0000-0003-1383-6299 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0039914017302692 |
Arquivos
Licença do pacote
1 - 1 de 1