SOFC-APU systems for aircraft: a review
| dc.creator | Marina Domingues Fernandes | |
| dc.creator | Samuel Tadeu de Paula Andrade | |
| dc.creator | Victor Nikolaus Bistritzki | |
| dc.creator | Rafaela Marinho Fonseca | |
| dc.creator | Leonardo Gottschalg Zacarias | |
| dc.creator | H. N. C. Gonçalves | |
| dc.creator | Adler Fonseca de Castro | |
| dc.creator | Rosana Zacarias Domingues | |
| dc.creator | Tulio Matencio | |
| dc.date.accessioned | 2023-09-14T19:59:24Z | |
| dc.date.accessioned | 2025-09-09T00:28:18Z | |
| dc.date.available | 2023-09-14T19:59:24Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1016/j.ijhydene.2018.07.004 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.uri | https://hdl.handle.net/1843/58696 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.rights | Acesso Restrito | |
| dc.subject | Inovações tecnológicas | |
| dc.subject | Células à combustível | |
| dc.subject | Aviões - Combustíveis | |
| dc.subject.other | Auxiliary power unit | |
| dc.subject.other | Solid oxide fuel cell | |
| dc.subject.other | More electric aircraft | |
| dc.subject.other | Clean energy | |
| dc.subject.other | Less noise | |
| dc.subject.other | Hydrogen | |
| dc.title | SOFC-APU systems for aircraft: a review | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 16333 | |
| local.citation.issue | 33 | |
| local.citation.spage | 16311 | |
| local.citation.volume | 43 | |
| local.description.resumo | This review brings together publications in the form of articles, reports, theses and patents related to the use of solid oxide fuel cells in aircraft with a focus on replacing the current auxiliary units with a hybrid system. The potential advantages and main challenges of the new technology are reported, indicating some possible trends in this technology. However, even after many studies, some initial challenges remain. For example, the hybrid system did not achieve the necessary weight-efficiency-ratio, and there seems to be no consensus on the choice of the best fuel. We conclude that the most viable short-term applications appear to be unmanned units, particularly because of security issues and low technology maturity. Smaller power applications, in which the new system is responsible for peripheral services such as a power supply for air conditioning, toilets, and heating up food, are candidates to enter the market in the short or medium term. In the long term, applications for fully electric aircraft and clean fuels will certainly be the focus of larger aircraft manufacturers. | |
| local.identifier.orcid | https://orcid.org/0000-0002-8042-0667 | |
| local.identifier.orcid | https://orcid.org/0000-0003-4016-1135 | |
| local.identifier.orcid | https://orcid.org/0000-0003-2567-5998 | |
| local.identifier.orcid | https://orcid.org/0000-0002-7080-7446 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5667-2031 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5660-8125 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA QUÍMICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0360319918320986 |
Arquivos
Licença do pacote
1 - 1 de 1