Hollow fiber liquid-phase microextraction-gas chromatography-mass spectrometry method to analyze bisphenol a and other plasticizer metabolites
| dc.creator | Miriany Avelino Moreira Fernandez | |
| dc.creator | Leiliane Coelho André | |
| dc.creator | Zenilda de Lourdes Cardeal | |
| dc.date.accessioned | 2022-12-22T14:14:09Z | |
| dc.date.accessioned | 2025-09-09T01:33:55Z | |
| dc.date.available | 2022-12-22T14:14:09Z | |
| dc.date.issued | 2017 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1016/j.chroma.2016.12.043 | |
| dc.identifier.issn | 0021-9673 | |
| dc.identifier.uri | https://hdl.handle.net/1843/48352 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Chromatography A | |
| dc.rights | Acesso Restrito | |
| dc.subject | Fenóis | |
| dc.subject | Extração (Química) | |
| dc.subject | Espectrometria de massa | |
| dc.subject | Urina | |
| dc.subject | Análise | |
| dc.subject.other | Hollow fiber liquid phase microextraction | |
| dc.subject.other | Gas chromatography-mass spectrometry | |
| dc.subject.other | Phthalate metabolites | |
| dc.subject.other | Bisphenol a | |
| dc.subject.other | Urine samples | |
| dc.title | Hollow fiber liquid-phase microextraction-gas chromatography-mass spectrometry method to analyze bisphenol a and other plasticizer metabolites | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 36 | |
| local.citation.spage | 31 | |
| local.citation.volume | 1481 | |
| local.description.resumo | Phthalates and bisphenol A are important environmental pollutants due to their toxicity for humans and animals, including actions in the endocrine system. Their metabolites in urine can be used as biomarkers to assess human exposure. This paper describes the development of a new method to determine bisphenol A and eight phthalate metabolites in urine samples using hollow fiber liquid phase microextraction (HF-LPME) and gas chromatography-mass spectrometry (GC–MS). This method showed linearity, precision, limits of detection, and quantification suitable to analyze these compounds at low concentration levels in urine. Limits of detection ranged from 0.777 to 23.3 μg L−1, showing sensitivity for evaluating environmental exposure. Relative standard deviation (RSD) ranged from 11.7 to 19.7%. The developed method presented a good biomarker alternative for evaluating environmental exposure to bisphenol A and phthalates. | |
| local.identifier.orcid | https://orcid.org/0000-0003-1383-6299 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0021967316316922 |
Arquivos
Licença do pacote
1 - 1 de 1