High-temperature, low-temperature and weathering aging performance of lignin modified asphalt binders
| dc.creator | Kênia Barros Batista | |
| dc.creator | Raphael de Paula Lessa Padilha | |
| dc.creator | Thiago Oliveira Castro | |
| dc.creator | Maria de Fátima Amazonas de Sá Araújo | |
| dc.creator | Leni Figueiredo Mathias Leite | |
| dc.creator | Carlos Filipe Santos Correia e Silva | |
| dc.creator | Vânya Márcia Duarte Pasa | |
| dc.creator | Vanessa de Freitas Cunha Lins | |
| dc.date.accessioned | 2023-06-02T18:54:09Z | |
| dc.date.accessioned | 2025-09-09T00:42:13Z | |
| dc.date.available | 2023-06-02T18:54:09Z | |
| dc.date.issued | 2018-01 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.indcrop.2017.10.010 | |
| dc.identifier.issn | 0926-6690 | |
| dc.identifier.uri | https://hdl.handle.net/1843/54387 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Industrial Crops and Products | |
| dc.rights | Acesso Restrito | |
| dc.subject | Engenharia Química | |
| dc.subject | Lignina | |
| dc.subject | Asfalto | |
| dc.subject | Xenônio | |
| dc.subject | Reologia | |
| dc.subject | Indústria de celulose | |
| dc.subject | Análise térmica | |
| dc.subject | Intemperismo | |
| dc.subject | Fourier, Espectroscopia de infravermelho por transformada de. | |
| dc.subject.other | Asphalt aging | |
| dc.subject.other | Kraft lignin | |
| dc.subject.other | Xenon radiation | |
| dc.subject.other | Infrared analysis | |
| dc.subject.other | Rheology | |
| dc.title | High-temperature, low-temperature and weathering aging performance of lignin modified asphalt binders | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 116 | |
| local.citation.spage | 107 | |
| local.citation.volume | 111 | |
| local.description.resumo | The objective of this work is to analyze the physical and chemical properties of lignin modified asphalt binders aiming to apply lignin obtained as a subproduct of the pulp and paper industry in asphaltic pavements. Lignin increased the Brookfield viscosity of binders mainly for 135 °C. Lignin modified asphalt binders registered a lower carbonyl index and thus a higher weathering aging resistance than the conventional binder, except for the binder with 4 wt.% of lignin after 200 h of weathering test. A content of 4 wt.% of lignin increased thermal stability of binder after the Rolling Thin Film Oven Test (RTFOT). Dynamic Shear Rheometer analysis showed that as the lignin content in binder increases, the stiffening increases as well and the corresponding high-temperature performance grade for unaged and RTFOT aged samples also improves. Lignin significantly improves the asphalt's resistance to thermal cracking at temperatures up to −12 °C. | |
| local.identifier.orcid | https://orcid.org/0000-0002-2510-3845 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6357-9553 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA QUÍMICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0926669017306866 |
Arquivos
Licença do pacote
1 - 1 de 1