Influence of protein conformation and selected Hofmeister salts on bovine serum albumin/lutein complex formation
| dc.creator | Paulo Henrique Costa Paiva | |
| dc.creator | Yara Luiza Coelho | |
| dc.creator | Luís Henrique Mendes da Silva | |
| dc.creator | Maximiliano Soares Pinto | |
| dc.creator | Márcia Cristina Teixeira Rodrigues Vidigal | |
| dc.creator | Ana Clarissa dos Santos Pires | |
| dc.date.accessioned | 2022-04-26T14:59:54Z | |
| dc.date.accessioned | 2025-09-08T23:40:00Z | |
| dc.date.available | 2022-04-26T14:59:54Z | |
| dc.date.issued | 2020-02 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2019.125463 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | https://hdl.handle.net/1843/41155 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Food Chemistry | |
| dc.rights | Acesso Aberto | |
| dc.subject | Albumina | |
| dc.subject | Espectroscopia de fluorescência | |
| dc.subject | Termodinâmica | |
| dc.title | Influence of protein conformation and selected Hofmeister salts on bovine serum albumin/lutein complex formation | |
| dc.type | Artigo de periódico | |
| local.citation.spage | 125463 | |
| local.citation.volume | 305 | |
| local.description.resumo | Protein conformation and the 3D water structure play important roles in the ability of bovine serum albumin (BSA) to form stable nanostructures with bioactive molecules. We studied the influence of BSA unfolding and those of two Hofmeister salts, sodium chloride (NaCl) as kosmotrope and sodium thiocyanate (NaSCN) as chaotrope, on BSA/lutein binding at pH 7.4 using fluorescence spectroscopy. The BSA/lutein complex formation was entropically driven and lutein was preferentially bound to site III of BSA. The binding constant (104 L mol−1), complex stoichiometry (1:1), and thermodynamic potential for BSA/lutein binding were independent of protein conformation and Hofmeister salts. However, the enthalpic and entropic components of BSA/lutein binding in the presence of NaSCN decreased as the temperature increased. The opposite was observed for BSA/lutein binding in the presence of NaCl and for denatured BSA/lutein binding. Therefore, the BSA conformation and 3D water structure directly affected the BSA/lutein binding | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S030881461931578X?via%3Dihub#! |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Influence of protein conformation and selected hofmeister salts on bovine serum albuminlutein complex formation.pdf
- Tamanho:
- 592.94 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1