A comparative study of droop compensation functions for state-of-charge based adaptive droop control for distributed energy storage systems
| dc.creator | Frederico L. F. Marcelino | |
| dc.creator | Hans H. Sathler | |
| dc.creator | Waner W. A. G. Silva | |
| dc.creator | Thiago R. de Oliveira | |
| dc.creator | Pedro F. Donoso-Garcia | |
| dc.date.accessioned | 2025-03-27T13:35:31Z | |
| dc.date.accessioned | 2025-09-08T23:15:58Z | |
| dc.date.available | 2025-03-27T13:35:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1109/PEDG.2017.7972492 | |
| dc.identifier.uri | https://hdl.handle.net/1843/80990 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | IEEE 8th International Symposium on Power Electronics for Distributed Generation Systems (PEDG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Engenharia elétrica | |
| dc.subject | Energia - Fontes alternativas | |
| dc.subject | Acumuladores | |
| dc.subject.other | State of charge | |
| dc.subject.other | Energy storage | |
| dc.subject.other | Adaptive droop control | |
| dc.subject.other | Resistance , Microgrids , Convergence , Energy storage , Voltage control , State of charge , Discharges (electric) | |
| dc.subject.other | State of charge , energy storage , adaptive droop control | |
| dc.subject.other | State Of Charge , Storage Systems , Adaptive Control , Energy Storage Systems , Droop Control , Distributed Energy Storage , Distributed Energy Storage Systems , Adaptive Droop Control , Exponential Function , Set Of Functions , Power Function , Voltage Difference , Dc Microgrid , Energy Storage Units , Logarithm , Maximum And Minimum , Linear Function , Non-dimensional , Output Power , Function Of Type , Droop Coefficient , Dc Bus Voltage , Charging Mode , Convergence Factor , Discharge Mode , Output Current , Hyperbolic Tangent , Feasible Range , Utility Grid | |
| dc.title | A comparative study of droop compensation functions for state-of-charge based adaptive droop control for distributed energy storage systems | |
| dc.type | Artigo de evento | |
| local.citation.spage | 1 | |
| local.description.resumo | DC microgrid applications normally use Distributed Energy Storage Systems (DESS) to smooth out energy balance due to the non-dispatchable characteristics of renewable resources. Since the State of Charge (SoC) of each energy storage unit (ESU) can differ significantly SoC based adaptive droop control methods for SoC equalization has been proposed in literature. A droop compensation function is used to vary the DESS converter droop resistance according to each storage unit SoC, which promotes gradual SoC equalization and power sharing. In previous works power and exponential functions have been used to implement the droop compensation, however, no information can be found regarding the performance of other mathematical functions on DESS SoC balancing. This paper investigates the employment of a set of basic mathematical functions in SoC based adaptive droop control and discusses the influence of tuning parameters on equalization speed and voltage deviation. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://ieeexplore.ieee.org/document/7972492 |
Arquivos
Licença do pacote
1 - 1 de 1