Moment-generating function zeros in the study of phase transitions
| dc.creator | Ronaldo Givisiez Melo Rodrigues | |
| dc.creator | Bismarck Vaz da Costa | |
| dc.creator | Lucas Alvares da Silva Mól | |
| dc.date.accessioned | 2025-02-20T18:36:52Z | |
| dc.date.accessioned | 2025-09-09T01:20:58Z | |
| dc.date.available | 2025-02-20T18:36:52Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevE.104.064103 | |
| dc.identifier.issn | 2470-0053 | |
| dc.identifier.uri | https://hdl.handle.net/1843/80265 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Physical Review E | |
| dc.rights | Acesso Restrito | |
| dc.subject | Transições de fases | |
| dc.subject | Método de Monte Carlo | |
| dc.subject.other | Phase transitions | |
| dc.subject.other | Lee-Yang & Fisher zeroes | |
| dc.subject.other | Monte Carlo methods | |
| dc.title | Moment-generating function zeros in the study of phase transitions | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 064103-7 | |
| local.citation.issue | 6 | |
| local.citation.spage | 064103-1 | |
| local.citation.volume | 104 | |
| local.description.resumo | Partition function zeros play a central role in the study of phase transitions. Recently, energy probability distribution (EPD) zeros were proposed as an alternative approach that solves some of the implementation issues present in the Fisher zeros method by allowing drastic reduction of the polynomial. Here, a formulation based on the EPD zeros that can reduce even more the polynomial degree while maintaining its accuracy is presented. This method has shown to be computationally cheaper than the EPD zeros, allowing the study of systems by using partition function zeros that would be unfeasible otherwise. In addition, the method can be easily extended to study phase transitions in external fields while maintaining all of its improvements. | |
| local.identifier.orcid | https://orcid.org/0000-0002-1232-3400 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0166-4162 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5001-0499 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.104.064103 |
Arquivos
Licença do pacote
1 - 1 de 1