Miniaturized Spectrophotometric Method for Quantification of Tannins in Pomegranate (Punica granatum L.) Fruit Peel Dried Extracts
| dc.creator | Juliana Machado Brêtas | |
| dc.creator | Diego Beltrão Pereira | |
| dc.creator | Isabela da Costa César | |
| dc.creator | Gerson Antônio Pianetti | |
| dc.date.accessioned | 2023-07-17T20:24:44Z | |
| dc.date.accessioned | 2025-09-09T01:31:56Z | |
| dc.date.available | 2023-07-17T20:24:44Z | |
| dc.date.issued | 2020 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.format.mimetype | ||
| dc.identifier.doi | http://doi.org/10.2174/1573411015666181204115035 | |
| dc.identifier.issn | 1573-4110 | |
| dc.identifier.uri | https://hdl.handle.net/1843/56500 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Current Analytical Chemistry | |
| dc.rights | Acesso Restrito | |
| dc.subject | Brasil | |
| dc.subject | Controle de qualidade | |
| dc.subject.other | Commercial dried extracts | |
| dc.subject.other | Green chemistry | |
| dc.subject.other | Miniaturized spectrophotometric method | |
| dc.subject.other | Pomegranate | |
| dc.subject.other | Punica granatum L. | |
| dc.subject.other | Quality control | |
| dc.subject.other | Tannis | |
| dc.title | Miniaturized Spectrophotometric Method for Quantification of Tannins in Pomegranate (Punica granatum L.) Fruit Peel Dried Extracts | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 331 | |
| local.citation.issue | 3 | |
| local.citation.spage | 321 | |
| local.citation.volume | 16 | |
| local.description.resumo | Abstract: Background : Punica granatum L. (pomegranate) is one of the oldest edible fruits used for the treatment of countless diseases. The bioactivity of this fruit is mainly related to tannins, especially elagitannins. P.granatum fruit peel dried extracts (PPDEs) are widely marketed today and the lack of accessible quality control methods is a key to the variable and questionable quality of these products. Objec tive : To develop a miniaturized spectrophotometric method for quantification of tannins in commercial PPDEs. Me thod : Spectrophotometric method using Folin-Ciocalteu reagent was developed and validated for quantification of total polyphenols and polyphenols not adsorbed by hide powder in 17 samples of commercial PPDEs. Tannins content was calculated by the difference between total polyphenols and polyphenols not adsorbed by hide powder contents and expressed as pyrogallol. The UV/Visible microplate spectrophotometer was operated at 760 nm. Results : The developed miniaturized method was precise, accurate, selective and linear, and has no rotational or translational matrix effect. This method significantly reduced the cost of the analysis: 82.2% with reagents, 84.7% in electricity consumption, and 56.3% in the total analysis time. The wide variability in tannins contents in commercial PPDEs (<1% to 14.20%) shows the importance of quality control, ensuring the therapeutic effect and safety of the extracts. Conc lusion : A miniaturized spectrophotometric method was successfully developed and fully validated, being appropriate for quantification of tannins of PPDEs in quality control routine analysis, as it showed to be a simple and cheaper method. | |
| local.identifier.orcid | https://orcid.org/0000-0003-1349-9413 | |
| local.publisher.country | Brasil | |
| local.publisher.department | FAR - DEPARTAMENTO DE PRODUTOS FARMACÊUTICOS | |
| local.publisher.department | FARMACIA - FACULDADE DE FARMACIA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.eurekaselect.com/article/94998 |
Arquivos
Licença do pacote
1 - 1 de 1