An investigation of the harmonic currents behavior due to the fluorescent lighting
| dc.creator | Renato Jose Senra Barbosa | |
| dc.creator | Wallace do Couto Boaventura | |
| dc.creator | Eduardo Mazoni Andrade Marçal Mendes | |
| dc.date.accessioned | 2024-10-09T17:36:28Z | |
| dc.date.accessioned | 2025-09-09T00:48:56Z | |
| dc.date.available | 2024-10-09T17:36:28Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1109/ICHQP.2016.7783444 | |
| dc.identifier.issn | 1540-6008 | |
| dc.identifier.uri | https://hdl.handle.net/1843/77338 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | International Conference on Harmonics and Quality of Power (ICHQP) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Análise harmônica | |
| dc.subject.other | Harmonic analysis | |
| dc.subject.other | Voltage measurement | |
| dc.subject.other | Current measurement | |
| dc.subject.other | Electronic ballasts | |
| dc.subject.other | Lighting | |
| dc.subject.other | Fluctuations | |
| dc.subject.other | Power grids | |
| dc.subject.other | Characteristic Spectrum | |
| dc.subject.other | Harmonic Currents | |
| dc.subject.other | Harmonic Currents Summation | |
| dc.subject.other | Nonlinear Loads | |
| dc.title | An investigation of the harmonic currents behavior due to the fluorescent lighting | |
| dc.type | Artigo de evento | |
| local.citation.epage | 702 | |
| local.citation.spage | 697 | |
| local.description.resumo | The problem on evaluating the harmonic amplitudes resulting from the summation of various non-linear loads is not yet properly addressed, mainly because, in general, the studies are based on the load's characteristic harmonic spectrum, taken as fixed and invariable, as listed in the literature. The second aspect is the vain attempt to find an also fixed weighting mean and deterministically set to explain the reduction of the various harmonic current amplitudes without considering the parameters of the electrical grid and the load fluctuations. This study aims to examine how the harmonic composition of the terminal voltage of an electronic ballast may change its line current. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | http://ieeexplore.ieee.org/document/7783444 |
Arquivos
Licença do pacote
1 - 1 de 1