Oxidative desulfurization of dibenzothiophene over highly dispersed Mo-doped graphitic carbon nitride
| dc.creator | Diogo Augusto Fonseca Gonçalves | |
| dc.creator | Mauricio Veloso Brant Pinheiro | |
| dc.creator | Klaus Wilhelm Heinrich Krambrock | |
| dc.creator | Rodrigo Ribeiro Resende | |
| dc.creator | Breno Rodrigues Lamaghere Galvão | |
| dc.creator | Eudes Lorençon | |
| dc.date.accessioned | 2025-02-24T18:54:43Z | |
| dc.date.accessioned | 2025-09-09T00:18:16Z | |
| dc.date.available | 2025-02-24T18:54:43Z | |
| dc.date.issued | 2022 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1007/s11696-022-02113-3 | |
| dc.identifier.issn | 2585-7290 | |
| dc.identifier.uri | https://hdl.handle.net/1843/80372 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Chemical Papers | |
| dc.rights | Acesso Restrito | |
| dc.subject | Nitreto de carbono | |
| dc.subject | Dessulfuração | |
| dc.subject.other | Graphitic carbon nitride | |
| dc.subject.other | Oxidative desulfurization | |
| dc.subject.other | Dibenzothiophene | |
| dc.title | Oxidative desulfurization of dibenzothiophene over highly dispersed Mo-doped graphitic carbon nitride | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 3412 | |
| local.citation.issue | 6 | |
| local.citation.spage | 3401 | |
| local.citation.volume | 76 | |
| local.description.resumo | Mo-doped graphitic carbon nitride (Mo/g-C3N4) was successfully prepared by thermal condensation of a Mo/melamine precursor in a semi-closed alumina crucible at 550 °C without atmosphere. Thermogravimetric analysis (TGA) was used to evaluate the polymerization route of the precursor, and theoretical and experimental investigations revealed that the Mo species were likely dispersed and anchored to the pyridinic groups of g-C3N4. As a result, the obtained Mo/g-C3N4 displayed exceptional catalytic activity in the oxidative desulfurization of dibenzothiophene (DBT) with H2O2. The effects of catalyst dosage, O/S ratio, and temperature on the catalytic properties of Mo/g-C3N4 were investigated. The kinetic studies revealed a pseudo-first-order kinetic process for DBT oxidation with an apparent activation energy of 43.6 kJ mol−1. Experimental and theoretical evaluation of the Mo/g-C3N4 stability suggests that catalytically active Mo species are progressively leached from the g-C3N4 structure. The decrease in the Mo–N bond order after forming reactive peroxo-Mo(VI) groups was associated with catalyst deactivation. | |
| local.identifier.orcid | https://orcid.org/0000-0001-5722-6260 | |
| local.identifier.orcid | https://orcid.org/0000-0002-7562-0285 | |
| local.identifier.orcid | https://orcid.org/0000-0002-2003-0739 | |
| local.identifier.orcid | https://orcid.org/0000-0002-4184-2437 | |
| local.identifier.orcid | https://orcid.org/0000-0003-2274-4572 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICB - DEPARTAMENTO DE BIOQUÍMICA E IMUNOLOGIA | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://link.springer.com/article/10.1007/s11696-022-02113-3 |
Arquivos
Licença do pacote
1 - 1 de 1