Interspecific insect relationships on Terminalia argentea (Myrtales: Combretaceae) trees in the Cerrado biome
| dc.creator | Germano Leão Demolin Leite | |
| dc.creator | David Lopes Teixeira | |
| dc.creator | Carlos Alberto Domingues da Silva | |
| dc.creator | Pedro Guilherme Lemes Alves | |
| dc.creator | Wagner de Souza Tavares | |
| dc.creator | José Eduardo Serrão | |
| dc.creator | José Cola Zanuncio | |
| dc.creator | Ronald Zanetti | |
| dc.date.accessioned | 2025-07-17T11:40:52Z | |
| dc.date.accessioned | 2025-09-09T00:09:09Z | |
| dc.date.available | 2025-07-17T11:40:52Z | |
| dc.date.issued | 2024-03-04 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1093/ee/nvae011 | |
| dc.identifier.issn | 1938-2936 | |
| dc.identifier.uri | https://hdl.handle.net/1843/83589 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Environmental Entomology | |
| dc.rights | Acesso Restrito | |
| dc.subject | Entomologia | |
| dc.subject | Artrópodes | |
| dc.subject | Indicadores biológicos | |
| dc.subject | Insetos florestais | |
| dc.subject | Formigas | |
| dc.subject | Cerrados | |
| dc.title | Interspecific insect relationships on Terminalia argentea (Myrtales: Combretaceae) trees in the Cerrado biome | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 236 | |
| local.citation.issue | 12 | |
| local.citation.spage | 230 | |
| local.citation.volume | 55 | |
| local.description.resumo | Terminalia argentea Mart. (Combretaceae), native to Brazil, is used in habitat restoration programs. Arthropods are bioindicators because their populations reflect changes in the environment. We evaluated the recovery of a degraded area by using ecological indices and analyzing arthropod interactions on T. argentea plants. The richness and diversity of sap-sucking Hemiptera and the abundance of tending ants and Sternorrhyncha predators increased with the number of T. argentea leaves. The correlation of the abundance of tending ants and Sternorrhyncha predators was positive with that of the sap-sucking Hemiptera, and the abundance of Sternorrhyncha predators was negative with that of tending ants and sap-sucking Hemiptera. The positive correlation between the abundance, richness, and diversity of insect groups and numbers of T. argentea leaves is an example of the bottom-up regulation mechanism, with the population dynamics of the lower trophic levels dictating those of higher trophic levels. The contribution of T. argentea, a host plant of many arthropods, to the recovery of ecological relationships between organisms in degraded ecosystems is important. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://academic.oup.com/ee/article/53/2/230/7618743 |
Arquivos
Licença do pacote
1 - 1 de 1