Controle distribuído com acionamento por eventos para sistemas não lineares interconectados
| dc.creator | Paulo Sérgio Pereira Pessim | |
| dc.creator | Pedro Henrique Silva Coutinho | |
| dc.creator | Iury Valente de Bessa | |
| dc.creator | Márcia Luciana da Costa Peixoto | |
| dc.creator | Márcio Júnior Lacerda | |
| dc.creator | Reinaldo Martinez Palhares | |
| dc.date.accessioned | 2025-05-30T14:06:29Z | |
| dc.date.accessioned | 2025-09-08T23:41:31Z | |
| dc.date.available | 2025-05-30T14:06:29Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.20906/SBAI-SBSE-2023/3873 | |
| dc.identifier.uri | https://hdl.handle.net/1843/82656 | |
| dc.language | por | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | XVI Simpósio Brasileiro de Automação Inteligente e X Simpósio Brasileiro de Sistemas Elétricos | |
| dc.rights | Acesso Aberto | |
| dc.subject | Teoria do controle | |
| dc.subject | Sistemas não lineares | |
| dc.subject.other | Distributed control, Interconnected nonlinear systems, Event-triggered control | |
| dc.subject.other | Event-Triggered Control | |
| dc.subject.other | Indústria 4.0 | |
| dc.subject.other | Controle Robusto | |
| dc.subject.other | Controle de Processos | |
| dc.subject.other | Controle de Sistemas Não-Lineares | |
| dc.title | Controle distribuído com acionamento por eventos para sistemas não lineares interconectados | |
| dc.type | Artigo de evento | |
| local.citation.epage | 6 | |
| local.citation.spage | 1 | |
| local.description.resumo | This paper addresses the distributed event-triggered control of continuous-time nonlinear interconnected systems, whose subsystems are represented by Takagi-Sugeno fuzzy models with nonlinear consequents. In the proposed approach, local event-triggering mechanisms (ETMs) are designed to counteract the effects of asynchronous premise variables. With this new distributed Zeno-free ETM, an emulation-based design condition is proposed. Moreover, a multi-objective optimization procedure is introduced to enlarge the estimate of the domain of attraction of the closed-loop equilibrium and minimize the number of transmissions provided by the ETMs. Finally, the approach is validated with a numerical simulation. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sba.org.br/open_journal_systems/index.php/sbai/article/view/3873 |
Arquivos
Licença do pacote
1 - 1 de 1