Estimation of compression and shrinkage properties of brazilian tropical timber through porosimetry analysis by mercury intrusion
| dc.creator | Andréa de Souza Almeida | |
| dc.creator | Francisco Antonio Rocco Lahr | |
| dc.creator | Gabriel Criscuolo | |
| dc.creator | Felipe Nascimento Arroyo | |
| dc.creator | Vinicius Borges de Moura Aquino | |
| dc.creator | Diogo Aparecido Lopes Silva | |
| dc.creator | Julio Cesar Molina | |
| dc.creator | Eduardo Chahud | |
| dc.creator | Luiz Antônio Melgaço Nunes Branco | |
| dc.creator | André Luis Christoforo | |
| dc.date.accessioned | 2023-11-07T20:55:05Z | |
| dc.date.accessioned | 2025-09-09T01:10:36Z | |
| dc.date.available | 2023-11-07T20:55:05Z | |
| dc.date.issued | 2022 | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.15376/biores.17.1.519-526 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.uri | https://hdl.handle.net/1843/60614 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | BioResources | |
| dc.rights | Acesso Aberto | |
| dc.subject | Madeira - Densidade | |
| dc.subject | Porosidade | |
| dc.subject | Engenharia civil | |
| dc.subject.other | Wood properties estimation | |
| dc.subject.other | Porosity | |
| dc.subject.other | Apparently density | |
| dc.subject.other | Regression Models | |
| dc.title | Estimation of compression and shrinkage properties of brazilian tropical timber through porosimetry analysis by mercury intrusion | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 526 | |
| local.citation.issue | 1 | |
| local.citation.spage | 519 | |
| local.citation.volume | 17 | |
| local.description.resumo | Wood is a natural material with properties that are strongly influenced by anatomical characteristics, so studies that aim to correlate properties through empirical equations in search of simplification to obtain the values of their characteristics are essential. In this context, this work aims to generate multiple regression models to estimate the properties of shrinkage and compression parallel and normal to the grain of Brazilian tropical woods as a function of the values of porosity, density, and for both properties, with porosity being obtained by mercury intrusion porosimetry. As a result, the radial (RRT) and total tangential (RTT) shrinkage could be estimated through porosity. However, it was not possible to estimate them considering only density as an independent variable. All the models that were used were able to accurately estimate the modulus of resistance and modulus of elasticity values (fc,0, Ec,0, fc,90, and Ec,90). | |
| local.identifier.orcid | https://orcid.org/0000-0003-3168-7055 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA MATERIAIS E DA CONSTRUÇÃO CIVIL | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://bioresources.cnr.ncsu.edu/resources/estimation-of-compression-and-shrinkage-properties-of-brazilian-tropical-timber-through-porosimetry-analysis-by-mercury-intrusion/ |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Estimation of compression and shrinkage properties of brazilian tropical timber through porosimetry analysis by mercury intrusion bio resource.pdf
- Tamanho:
- 281.24 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1