Electromechanical modulations in transition metal dichalcogenide nanosheets: implications for environmental sensors
| dc.creator | Mauricio Vasconcelos Bessa | |
| dc.creator | Wellington Damaceno de Freitas | |
| dc.creator | Natália Paz Neme | |
| dc.creator | Luiz Gustavo Pimenta Martins | |
| dc.creator | Ana Paula Moreira Barboza | |
| dc.creator | Matheus Josué de Souza Matos | |
| dc.creator | Mario Sergio de Carvalho Mazzoni | |
| dc.creator | Bernardo Ruegger Almeida Neves | |
| dc.date.accessioned | 2025-07-16T18:34:20Z | |
| dc.date.accessioned | 2025-09-09T00:40:28Z | |
| dc.date.available | 2025-07-16T18:34:20Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.identifier.doi | https://doi.org/10.1021/acsanm.1c03002 | |
| dc.identifier.issn | 2574-0970 | |
| dc.identifier.uri | https://hdl.handle.net/1843/83584 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | ACS Applied Nano Materials | |
| dc.rights | Acesso Restrito | |
| dc.subject | Scanning probe microscopy | |
| dc.subject | Teoria do Funcional da Densidade | |
| dc.subject | Pressão | |
| dc.subject.other | 2D materials | |
| dc.subject.other | Pressure-induced structural transition | |
| dc.subject.other | Transition metal dichalcogenides | |
| dc.subject.other | Scanning probe microscopy | |
| dc.subject.other | Pressure | |
| dc.title | Electromechanical modulations in transition metal dichalcogenide nanosheets: implications for environmental sensors | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 11311 | |
| local.citation.issue | 10 | |
| local.citation.spage | 11305 | |
| local.citation.volume | 4 | |
| local.description.resumo | Transition metal dichalcogenides (TMDs) are key players in the two-dimensional materials nanoarena due to their exquisite optoelectronic properties under a standard environment (room temperature and atmospheric pressure). Nevertheless, as reported in the literature, they may also portray interesting physical properties under different environments. Here, we show two distinct and significant electromechanical modulations in TMD nanosheets which are tuned by the environmental conditions (applied pressure and adsorbents). Using scanning probe microscopy techniques, we modify the environmental conditions and observe steplike rises in the electrical response of all studied TMDs (MoS 2 , WS 2, MoSe2, and WSe 2 - monolayers and few layers). Ab initio calculations enable full understanding of specific mechanisms behind these electromechanical modulations, which may find important applications in the design of TMD-based environmental sensors. | |
| local.identifier.orcid | https://orcid.org/0000-0002-7978-2134 | |
| local.identifier.orcid | https://orcid.org/0000-0001-9777-7999 | |
| local.identifier.orcid | https://orcid.org/0000-0002-1807-971X | |
| local.identifier.orcid | https://orcid.org/0000-0002-0398-3992 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5897-6936 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0464-4754 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://pubs.acs.org/doi/10.1021/acsanm.1c03002 |
Arquivos
Licença do pacote
1 - 1 de 1