Integration of solid state transformer with DC microgrid system
| dc.creator | Welbert Alves Rodrigues | |
| dc.creator | Porfirio Cabaleiro Cortizo | |
| dc.creator | Anna Paula Leite Cota | |
| dc.creator | Thiago Ribeiro de Oliveira | |
| dc.creator | R. A. S. Santana | |
| dc.creator | L. M. F. Morais | |
| dc.date.accessioned | 2024-09-23T15:16:58Z | |
| dc.date.accessioned | 2025-09-09T00:39:31Z | |
| dc.date.available | 2024-09-23T15:16:58Z | |
| dc.date.issued | 2016-12 | |
| dc.identifier.doi | 10.1109/SPEC.2016.7846176 | |
| dc.identifier.issn | 2329-9215 | |
| dc.identifier.uri | https://hdl.handle.net/1843/76786 | |
| dc.language | por | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.rights | Acesso Restrito | |
| dc.subject | Topologia | |
| dc.subject | Energia elétrica - Distribuição | |
| dc.subject | Eletricidade - Distribuição | |
| dc.subject | Conversores de corrente elétrica | |
| dc.subject.other | solid state transformer | |
| dc.subject.other | DC microgrid system | |
| dc.title | Integration of solid state transformer with DC microgrid system | |
| dc.type | Artigo de evento | |
| local.citation.epage | 6 | |
| local.citation.issue | 2016 IEEE 2nd Annual Southern Power Electronics Conference (SPEC) | |
| local.citation.spage | 1 | |
| local.description.resumo | This paper investigates a Solid State Transformer (SST) based DC microgrid architecture, addressing the design and control of the multiple SST power conversion stages and the power management strategy required for its integration with other microgrid elements, such as storage devices and local distributed generation. The advantages of a SST in relation to conventional low frequency transformers are commonly listed as a substantial reduction of volume and weight, fault isolation capability, voltage regulation, harmonic filtering, reactive power compensation and power factor correction. The SST also constitutes the required infrastructure that will enable DC power distribution to homes and commercial buildings in the near future and provides a more efficient way to integrate storage devices and distributed generation into the electrical grid. In this sense the SST behaves as an energy router, which represents a key element in an intelligent power system. The behavior of the proposed architecture for different operating conditions and disturbances will be assessed through computational simulations in the software MATLAB/Simulink. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://ieeexplore.ieee.org/document/7846176 |
Arquivos
Licença do pacote
1 - 1 de 1