Uncertainty in the estimation of end-effector acceleration and angular velocity for robotic manipulators
| dc.creator | João Carlos Oliveira Pena | |
| dc.creator | Leonardo Antônio Borges Tôrres | |
| dc.date.accessioned | 2024-10-23T16:50:24Z | |
| dc.date.accessioned | 2025-09-09T01:02:06Z | |
| dc.date.available | 2024-10-23T16:50:24Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1109/LARS-SBR.2016.54 | |
| dc.identifier.issn | 2835-9003 | |
| dc.identifier.uri | https://hdl.handle.net/1843/77598 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Latin American Robotics Symposium and IV Brazilian Robotics Symposium | |
| dc.rights | Acesso Restrito | |
| dc.subject | Monte Carlo, Método de | |
| dc.subject.other | Acceleration | |
| dc.subject.other | Angular velocity | |
| dc.subject.other | Standards | |
| dc.subject.other | Trajectory | |
| dc.subject.other | Uncertainty | |
| dc.subject.other | Manipulators | |
| dc.subject.other | Robotic manipulator | |
| dc.subject.other | Calibration | |
| dc.subject.other | Monte Carlo Method | |
| dc.subject.other | Expanded Uncertainty | |
| dc.subject.other | Inertial Measurement Unit | |
| dc.title | Uncertainty in the estimation of end-effector acceleration and angular velocity for robotic manipulators | |
| dc.type | Artigo de evento | |
| local.citation.epage | 286 | |
| local.citation.issue | 2016 XIII Latin American Robotics Symposium and IV Brazilian Robotics Symposium (LARS/SBR) | |
| local.citation.spage | 281 | |
| local.description.resumo | The uncertainty in the end-effector acceleration and angular velocity estimation from measured joint angles of a robotic manipulator is investigated by means of Monte Carlo simulations. The process measurement model includes various sources of errors such as non-uniform sampling rate, additive measurement noise and quantization associated with relative encoders. It is shown that, if some precautions are not taken, the idea of using a robotic manipulator to characterize Inertial Measurement Units (IMUs) can be jeopardized due to excessive uncertainty. A methodology is proposed aiming to minimize the influence of these error sources in the final estimation. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://ieeexplore.ieee.org/document/7783540 |
Arquivos
Licença do pacote
1 - 1 de 1