Agronomic characteristics of sorghum in an agroforestry system with eucalyptus in the semiarid region of Minas Gerais
| dc.creator | Carlos Juliano Brant Albuquerque | |
| dc.creator | Walyson Silva Soares | |
| dc.creator | Regina Maria Quintão Lana | |
| dc.creator | Gilberto Cardoso Dos Santos | |
| dc.date.accessioned | 2022-12-09T15:46:08Z | |
| dc.date.accessioned | 2025-09-09T00:07:56Z | |
| dc.date.available | 2022-12-09T15:46:08Z | |
| dc.date.issued | 2016 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.5897/AJAR2016.11205 | |
| dc.identifier.issn | 1991637X | |
| dc.identifier.uri | https://hdl.handle.net/1843/47863 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | African Journal of Agricultural Research | |
| dc.rights | Acesso Aberto | |
| dc.subject | Sorgo | |
| dc.subject | Produtividade agrícola | |
| dc.subject | Genética | |
| dc.subject | Clonagem | |
| dc.subject | Arvores -- Crescimento | |
| dc.title | Agronomic characteristics of sorghum in an agroforestry system with eucalyptus in the semiarid region of Minas Gerais | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 3110 | |
| local.citation.issue | 33 | |
| local.citation.spage | 3104 | |
| local.citation.volume | 11 | |
| local.description.resumo | The evaluation of agronomic characteristics of crops is important because they may be influenced by the height, density and spatial arrangements of eucalyptus in an agroforestry system. These silvicultural characteristics may interfere with height and productivity of crops between the rows of the tree component due to shading, competition for water and nutrients. The objective of this study was to evaluate the effect of the assessed site on some agronomic characteristics such as height, grain yield and effective yield of BRS 655 forage sorghum (Sorghum bicolor (L). Moench) with different clones and arrangements of eucalyptus in the north of Minas Gerais. Experimental randomized block with a split-plot design and five replications was used to evaluate sorghum. The effective productivity and height of sorghum comparing to the average values in the area were low. The GG 100 clone (Eucalyptus urophylla × E. grandis ) showed low adaptation to semi-arid region while the MA 2001 clone (Eucalyptus camaldulensis × E. Tereticornes) presented greater height. The low values of some agronomic characteristics of sorghum were due to the distance between the rows of eucalyptus. The 2 × 3 + (15 m) and 2 × 3 + (20 m) arrangements of eucalyptus generated higher sorghum plants regardless of the clone. | |
| local.identifier.orcid | https://orcid.org/ 0000-0003-2244-1336 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://academicjournals.org/journal/AJAR/article-abstract/BF1376360040 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Agronomic characteristics of sorghum in an agroforestry system with eucalyptus in the semiarid region of Minas Gerais.pdf
- Tamanho:
- 332.45 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1