Sustainable analysis of building materials for social housing: a comparative study of embodied energy of concrete and GluedLaminated Timber (GLT) structures
| dc.creator | Talita Dias Vieira | |
| dc.creator | Estevam Barbosa de Las Casas | |
| dc.creator | Maria Teresa Paulino Aguilar | |
| dc.date.accessioned | 2026-03-06T20:55:05Z | |
| dc.date.issued | 2024-11-06 | |
| dc.identifier.doi | https://doi.org/10.1051/e3sconf/202458601001 | |
| dc.identifier.issn | 2267-1242 | |
| dc.identifier.uri | https://hdl.handle.net/1843/2027 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Conferência Internacional de Engenharia Estrutural e Civil de 2024 (ICSCE 2024) | |
| dc.rights | Acesso aberto | |
| dc.subject | Energia incorporada | |
| dc.subject | Materiais de construção | |
| dc.subject | Madeira laminada colada | |
| dc.subject | Construção sustentável | |
| dc.subject | Sustentabilidade | |
| dc.subject | Habitação social | |
| dc.title | Sustainable analysis of building materials for social housing: a comparative study of embodied energy of concrete and GluedLaminated Timber (GLT) structures | |
| dc.type | Artigo de evento | |
| local.citation.epage | 7 | |
| local.citation.spage | 1 | |
| local.description.resumo | This study aims to conduct a sustainable comparative analysis of embodied energy between different materials to produce social buildings in Brazil. The study compares structures and enclosure made of glued laminated timber (GLT) and reinforced concrete with enclosure made of ceramic block masonry to produce the same 48m² single-family housing unit following the COHAB MG standard. The accounting of materials used for building production was made through a BIM platform, and subsequently, total embodied energy was calculated, weighted according to the amount of each material used. Results indicates that buildings constructed with GLT in Brazil can achieve up to a 40% reduction in total embodied energy when compared to the traditional construction model of reinforced concrete and red clay blocks. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA MATERIAIS E DA CONSTRUÇÃO CIVIL | |
| local.publisher.initials | UFMG | |
| local.subject.cnpq | ENGENHARIAS | |
| local.url.externa | https://www.e3s-conferences.org/articles/e3sconf/abs/2024/116/e3sconf_icsce2024_01001/e3sconf_icsce2024_01001.html |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Sustainable Analysis of Building Materials for (1).pdf
- Tamanho:
- 464.37 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 2.07 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: