Longer repetition duration increases muscle activation and blood lactate response in matched resistance training protocols
| dc.creator | Hugo Cesarmartins-costa | |
| dc.creator | Rodrigo Cesar Ribeiro Diniz | |
| dc.creator | Fernando Vitor Lima | |
| dc.creator | Sandra Carvalho Machado | |
| dc.creator | Rafael Silva Valle de Almeida | |
| dc.creator | André Gustavo Pereira de Andrade | |
| dc.creator | Mauro Heleno Chagas | |
| dc.date.accessioned | 2023-07-19T17:25:35Z | |
| dc.date.accessioned | 2025-09-08T23:09:02Z | |
| dc.date.available | 2023-07-19T17:25:35Z | |
| dc.date.issued | 2016 | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1590/S1980-65742016000100005 | |
| dc.identifier.issn | 1980-6574 | |
| dc.identifier.uri | https://hdl.handle.net/1843/56721 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Motriz: Revista de Educação Física | |
| dc.rights | Acesso Aberto | |
| dc.subject | Ácido Láctico | |
| dc.subject | Treinamento de Força | |
| dc.subject.other | Resistance training | |
| dc.subject.other | Electromygraphy | |
| dc.subject.other | Lactate | |
| dc.title | Longer repetition duration increases muscle activation and blood lactate response in matched resistance training protocols | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 41 | |
| local.citation.issue | 1 | |
| local.citation.spage | 35 | |
| local.citation.volume | 22 | |
| local.description.resumo | This study analyzed the effect of different repetition durations on electromyographic and blood lactate responses of the bench press exercise. Fifteen recreationally trained male volunteers completed two training protocols, matched for intensity (% one-repetition maximum; 1RM), number of sets, number of repetitions, and rest intervals. One of the protocols was performed with a repetition duration of 4 s (2 s concentric: 2 s eccentric; 2:2 protocol), whereas the second protocol had a repetition duration of 6 s (2 s concentric: 4 s eccentric; 2:4 protocol). The results showed higher normalized integrated electromyography (pectoralis major and triceps brachii) for the 2:4 protocol. Blood lactate concentration was also higher in the 2:4 protocol across all sets. These results show that adding 2 s to the eccentric action in matched training protocols increases muscle activation and blood lactate response, which reinforces the notion that increasing repetition duration is an alternative load progression in resistance training. | |
| local.identifier.orcid | https://orcid.org/0000-0002-1955-8990 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE ESPORTES | |
| local.publisher.department | EEFFTO - ESCOLA DE EDUCAÇÃO FISICA, FISIOTERAPIA E TERAPIA OCUPACIONAL | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.scielo.br/j/motriz/a/pHhmCpsFtr646J8thjLfsRm/?lang=en |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Longer repetition duration increases muscle activation and blood lactate response in matched resistance training protocols.pdf
- Tamanho:
- 228.67 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1