Interplay between structural deformations and flat band phenomenology in twisted bilayer antimonene
| dc.creator | Alan Custodio dos Reis Souza | |
| dc.creator | Matheus Josué de Souza Matos | |
| dc.creator | Mario Sergio de Carvalho Mazzoni | |
| dc.date.accessioned | 2025-05-14T19:11:02Z | |
| dc.date.accessioned | 2025-09-08T23:04:28Z | |
| dc.date.available | 2025-05-14T19:11:02Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1039/d1ra05301a | |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.uri | https://hdl.handle.net/1843/82273 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | RSC Advances | |
| dc.rights | Acesso Aberto | |
| dc.subject | Propriedades estruturais | |
| dc.subject | Propriedades eletrônicas | |
| dc.subject.other | Antimonene | |
| dc.subject.other | Flat bands | |
| dc.title | Interplay between structural deformations and flat band phenomenology in twisted bilayer antimonene | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 27859 | |
| local.citation.issue | 45 | |
| local.citation.spage | 27855 | |
| local.citation.volume | 11 | |
| local.description.resumo | In this work we apply first principles calculations to investigate the flat band phenomenology in twisted antimonene bilayer. We show that the relatively strong interlayer interactions which characterize this compound have profound effects in the emergence and properties of the flat bands. Specifically, when the moiré length becomes large enough to create well defined stacking patterns along the structure, out-of-plane displacements take place and are stabilized in the regions dominated by the AB stacking, leading to the emergence of flat bands. The interplay between structural and electronic properties allows for detection of flat bands in higher twist angles comparable to other two-dimensional materials. We also show that their energy position may be modulated by noncovalent functionalization with electron acceptor molecules. | |
| local.identifier.orcid | https://orcid.org/0000-0002-8395-9465 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5897-6936 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://pubs.rsc.org/en/content/articlelanding/2021/ra/d1ra05301a |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Interplay between structural deformations and flat band phenomenology in twisted bilayer antimonene.pdf
- Tamanho:
- 2.86 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1