Structural, optical-vibration and magnetic properties of tetragonal lanthanide pyrogermanates obtained by molten-salt synthesis
| dc.creator | Guilherme Mendes Martins | |
| dc.creator | Silvana Mercone | |
| dc.creator | Ricardo P. S. M. Lobo | |
| dc.creator | Cristiano Fantini Leite | |
| dc.creator | Roberto Luiz Moreira | |
| dc.creator | Anderson Dias | |
| dc.date.accessioned | 2023-11-27T20:42:18Z | |
| dc.date.accessioned | 2025-09-09T01:30:36Z | |
| dc.date.available | 2023-11-27T20:42:18Z | |
| dc.date.issued | 2019 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | Outra Agência | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1016/j.jmmm.2019.03.065 | |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.uri | https://hdl.handle.net/1843/61421 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Magnetism and Magnetic Materials | |
| dc.rights | Acesso Aberto | |
| dc.subject | Material cerâmico | |
| dc.subject | Raman, Espectroscopia de | |
| dc.subject | Compostos de lantanio - Propriedades magnéticas | |
| dc.subject | Microscopia eletrônica | |
| dc.subject | Antiferromagnetismo | |
| dc.subject.other | Ceramics | |
| dc.subject.other | Raman spectroscopy | |
| dc.subject.other | Magnetic properties | |
| dc.subject.other | Pyrogermanates | |
| dc.subject.other | Lanthanides | |
| dc.subject.other | Spin ice | |
| dc.title | Structural, optical-vibration and magnetic properties of tetragonal lanthanide pyrogermanates obtained by molten-salt synthesis | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 167 | |
| local.citation.spage | 160 | |
| local.citation.volume | 482 | |
| local.description.resumo | Lanthanide pyrogermanates of general formula Ln2Ge2O7 (Ln = Tb, Dy, Ho, Er) were synthesized by molten-salt synthesis. Single-phase, impurity-free materials were obtained, which belong to the tetragonal P41212 space group. Highly aggregated powders with good crystallinity were visualized by transmission electron microscopy techniques. Optical-vibration properties of the pyrogermanates were examined by Raman scattering. Lattice vibrations related to lanthanide ions presented upshifts due to decreasing lattice volumes (from Tb to Er), while Raman modes related to Ge-O vibrations remain unchanged or with little shift. Dy2Ge2O7 clearly shows a peak in the dc magnetic susceptibility around 2.5 K under a relatively low applied field (paramagnetic to antiferromagnetic transition), while long-range magnetic ordering for the Tb-, Ho- and Er-containing ceramics could be observed down to 2 K. Curie-Weiss curves showed a higher Weiss temperature compared to literature in the case of Tb2Ge2O7, suggesting a weak long-range order at low temperature, in the case of our sample. For the Er2Ge2O7 compound, the presence of small Curie-Weiss temperatures reinforces the idea that antiferromagnetic and ferromagnetic dipolar exchange interactions between nearest neighbors compete at low temperature in our powders. All these features are coherent with a magnetic frustrated complex ground state such as the ones observed in the spin ices. Isothermal magnetization curves almost overlapped for the Dy, Ho and Tb compounds while it shows a sensitive non-standard behavior at low field in the case of the Er2Ge2O7. | |
| local.identifier.orcid | https://orcid.org/0000-0001-7620-6708 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5790-1032 | |
| local.identifier.orcid | https://orcid.org/0000-0003-2355-6856 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0436-7857 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6820-0269 | |
| local.identifier.orcid | https://orcid.org/0000-0001-7413-1087 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0304885318338241 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Structural, optical-vibration and magnetic properties of tetragonal lanthanide pyrogermanates obtained by molten-salt synthesis.pdf
- Tamanho:
- 2.18 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1