Nutrient intake and blood profile of Nellore calves supplemented with cellulolytic fungi from rumen
| dc.creator | Eduardo Robson Duarte | |
| dc.creator | Brenda Marques de Paula | |
| dc.creator | Thiago Alves Xavier dos Santos | |
| dc.creator | Luís Miguel Gonçalves Fernandes | |
| dc.creator | Valdo Soares Martins Júnior | |
| dc.creator | Ramon Stefano Souza Silva | |
| dc.creator | Fernanda de Oliveira Vincenzi | |
| dc.creator | Luís Felipe Gonçalves | |
| dc.creator | Bruna Freitas Souza | |
| dc.creator | Luciana Castro Geraseev | |
| dc.creator | Neide Judith Faria de Oliveira | |
| dc.creator | Amália Saturnino Chaves | |
| dc.date.accessioned | 2024-08-29T19:22:04Z | |
| dc.date.accessioned | 2025-09-09T01:08:35Z | |
| dc.date.available | 2024-08-29T19:22:04Z | |
| dc.date.issued | 2023-07-13 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1080/09712119.2023.2232000 | |
| dc.identifier.issn | 0974-1844 | |
| dc.identifier.uri | https://hdl.handle.net/1843/75825 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Applied Animal Research | |
| dc.rights | Acesso Restrito | |
| dc.subject | Bovinos - Alimentação e rações | |
| dc.subject | Rúmen | |
| dc.subject | Celulase | |
| dc.title | Nutrient intake and blood profile of Nellore calves supplemented with cellulolytic fungi from rumen | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 529 | |
| local.citation.issue | 1 | |
| local.citation.spage | 524 | |
| local.citation.volume | 51 | |
| local.description.resumo | This study evaluates the effects of cellulolytic fungi from rumen on the nutrient intake and blood profile of Nellore calves. A diet was formulated with 56.79% lignified hay of Urochloa brizantha and 43.21% of concentrate. Sixteen Nellore calves were evaluated in completely randomized blocks using two calf groups: four males and four females. The first group was supplemented with a culture medium containing a mixture of Aspergillus terreus (VN 15 isolate) and Trichoderma longibrachiatum (VN 20 isolate). The second group received the sterile culture medium only. Ether extract ingestion was higher in the control calves; however, the supplemented calves showed a tendency to improve feed efficiency. No significant differences were detected in the blood profiles or serum biochemistry between the calf groups. Further research analyzing different dosages, adjusting the diet protein levels, and increasing the proportion of roughage could better elucidate the interference of these fungi on the performance and blood parameters of weaned Nellore calves. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.department | ICB - DEPARTAMENTO DE MICROBIOLOGIA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.tandfonline.com/doi/full/10.1080/09712119.2023.2232000 |
Arquivos
Licença do pacote
1 - 1 de 1