Improved method for quantification of persistent organic pollutants and its remediation using modified clays materials
| dc.creator | Rubén Alejandro Garcés Haro | |
| dc.creator | Helvécio Costa Menezes | |
| dc.creator | Tatiana Aparecida Ribeiro dos Santos | |
| dc.creator | Ana Esperanza Burgos Castellanos | |
| dc.creator | Zenilda de Lourdes Cardeal | |
| dc.date.accessioned | 2023-01-09T19:41:03Z | |
| dc.date.accessioned | 2025-09-09T01:12:18Z | |
| dc.date.available | 2023-01-09T19:41:03Z | |
| dc.date.issued | 2019 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1016/j.microc.2019.104081 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.uri | https://hdl.handle.net/1843/48799 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Microchemical Journal | |
| dc.rights | Acesso Restrito | |
| dc.subject | Química analítica | |
| dc.subject | Poluentes orgânicos aquáticos | |
| dc.subject | Endossulfano | |
| dc.subject | Cromatografia de gás | |
| dc.subject | Espectrometria de massa | |
| dc.subject | Bentonita | |
| dc.subject | Vermiculita | |
| dc.subject.other | POPs analysis and remediation | |
| dc.subject.other | DI-SPME | |
| dc.subject.other | GC/MS | |
| dc.subject.other | Bentonite | |
| dc.subject.other | Vermiculite | |
| dc.title | Improved method for quantification of persistent organic pollutants and its remediation using modified clays materials | |
| dc.type | Artigo de periódico | |
| local.citation.spage | 104081 | |
| local.citation.volume | 150 | |
| local.description.resumo | This study reports a direct immersion solid-phase microextraction method (DI-SPME) for the analysis of persistent organic pollutants (POPs), especially pesticide endosulfan, and 2,3,7,8-tetrachlorodibenzo-p-dioxin (TCDD) present at trace levels in water samples. The identification and quantification was performed by gas chromatography coupled to mass spectrometry (GC/MS). The optimized and validated methodology showed LOQs for endosulfan α and endosulfan β of 916.0 and 126.0 ng L−¹ respectively, and for 2,3,7,8-TCDD of 10.0 ng L−¹. Subsequently bentonite and vermiculite materials modified with cetyltrimethylammonium (CTA+) (B3CTA, B7CTA and B15CTA; V3CTA, V7CTA and V15CTA) were prepared, characterized and studied for the remediation of POPs in water. | |
| local.identifier.orcid | https://orcid.org/0000-0002-0744-2982 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5759-612X | |
| local.identifier.orcid | https://orcid.org/0000-0001-6117-5312 | |
| local.identifier.orcid | https://orcid.org/0000-0003-1383-6299 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0026265X1831765X |
Arquivos
Licença do pacote
1 - 1 de 1