The evolution of local schooling systems at the secondary level in Brazil between 1991 and 2010
| dc.creator | André Braz Golgher | |
| dc.date.accessioned | 2021-07-22T21:42:42Z | |
| dc.date.accessioned | 2025-09-08T23:35:42Z | |
| dc.date.available | 2021-07-22T21:42:42Z | |
| dc.date.issued | 2018 | |
| dc.format.mimetype | ||
| dc.identifier.uri | https://hdl.handle.net/1843/36888 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Encontro Nacional de Estudos Populacionais (ABEP) | |
| dc.rights | Acesso Aberto | |
| dc.subject | Educação | |
| dc.subject | Brasil | |
| dc.subject | Ensino médio | |
| dc.subject | Rendimento escolar | |
| dc.subject.other | Education | |
| dc.subject.other | Brazil | |
| dc.subject.other | Secondary level | |
| dc.subject.other | Evolutionary paths | |
| dc.subject.other | Schooling performance | |
| dc.title | The evolution of local schooling systems at the secondary level in Brazil between 1991 and 2010 | |
| dc.type | Artigo de evento | |
| local.citation.epage | 29 | |
| local.citation.issue | 21 | |
| local.citation.spage | 1 | |
| local.description.resumo | In spite of the negative overall representation of Brazilian secondary schools, the educational system at this level has shown remarkable quantitative developments. This paper proposes evolutionary paths of development of local secondary educational systems and addresses their determinants. It uses four schooling indicators age specific enrollment ratio, gross enrollment ratio, net enrollment ratio, and agegrade distortion conjointly with the use of cluster analysis to determine development trajectories. Furthermore, it analyses the main determinants of the evolutionary paths with the use of logistic and multinomial logistic models. Regional aspects related to socioeconomic level, labor market returns to human capital, demographics, social stability, location and microenvironment were associated with educational evolution. In addition, the evolution of the schooling system was associated with schooling performance. | |
| local.identifier.orcid | https://orcid.org/0000-0001-5884-225X | |
| local.publisher.country | Brasil | |
| local.publisher.department | FCE - DEPARTAMENTO DE CIÊNCIAS ECONÔMICAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | http://www.abep.org.br/publicacoes/index.php/anais/article/download/2981/2845 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- The evolution of local schooling systems at the secondary level in brazil between 1991 and 2010.pdf
- Tamanho:
- 257.9 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1