Growth patterns of the network of international collaboration in science
| dc.creator | Leonardo Costa Ribeiro | |
| dc.creator | Márcia Siqueira Rapini | |
| dc.creator | Leandro Alves Silva | |
| dc.creator | Eduardo da Motta e Albuquerque | |
| dc.date.accessioned | 2023-06-26T19:24:01Z | |
| dc.date.accessioned | 2025-09-08T23:43:02Z | |
| dc.date.available | 2023-06-26T19:24:01Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Os fluxos internacionais de conhecimento podem estar erodindo as fronteiras nacionais dos sistemas de inovação e contribuindo para a emergência de um sistema internacional de inovação. Este artigo investiga até que ponto a colaboração científica internacional se desenvolveu e quão estável é a estrutura dessas colaborações, avaliando as propriedades dessas redes e seu comportamento a longo prazo. Os dados coletados e analisados mostram que a colaboração internacional vem crescendo com um padrão peculiar – mais rápido do que um crescimento exponencial –, configurando uma rede sem escala que preservou sua estrutura enquanto crescia. Este artigo analisa as propriedades dessa rede e as implicações dessas propriedades para um sistema de inovação global emergente em termos de crescimento, hierarquia, oportunidade, desafios e robustez e para a geração e transferência de tecnologia | |
| dc.identifier.doi | https://link.springer.com/article/10.1007/s11192-017-2573-x | |
| dc.identifier.issn | 15882861 | |
| dc.identifier.uri | https://hdl.handle.net/1843/55367 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Scientometrics | |
| dc.rights | Acesso Restrito | |
| dc.subject | Inovação | |
| dc.subject | Transferencia de tecnologia | |
| dc.subject.other | Knowledge flows | |
| dc.subject.other | International co-authorships | |
| dc.subject.other | Science | |
| dc.subject.other | Innovation systems | |
| dc.title | Growth patterns of the network of international collaboration in science | |
| dc.title.alternative | Padrões de crescimento da rede de colaboração internacional em ciência | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 179 | |
| local.citation.issue | 1 | |
| local.citation.spage | 159 | |
| local.citation.volume | 114 | |
| local.description.resumo | International knowledge flows might be eroding national borders of innovation systems and contributing for the emergence of an international system of innovation. This paper investigates how far the scientific international collaboration has developed and how stable the structure of those collaborations is, evaluating the properties of those networks and their long term behaviour. The data collected and analyzed show that international collaboration has been growing with a peculiar pattern—faster than an exponential growth-, shaping a scale-free network that has preserved its structure while it grows. This paper analyses the properties of this network and the implications of those properties for an emerging global innovation system in terms of growth, hierarchy, opportunity, challenges, and robustness and for the generation and transfer of technology | |
| local.publisher.country | Brasil | |
| local.publisher.department | FCE - DEPARTAMENTO DE CIÊNCIAS ECONÔMICAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://link.springer.com/article/10.1007/s11192-017-2573-x#rightslink |
Arquivos
Licença do pacote
1 - 1 de 1