Deficits in motor coordination of the paretic lower limb limit the ability to immediately increase walking speed in individuals with chronic stroke
| dc.creator | Lucas Rodrigues Nascimento | |
| dc.creator | Kênia Kiefer Parreiras de Menezes | |
| dc.creator | Aline Alvim Scianni | |
| dc.creator | Iza de Faria-Fortini | |
| dc.creator | Luci Fuscaldi Teixeira-Salmela | |
| dc.date.accessioned | 2022-03-31T17:46:09Z | |
| dc.date.accessioned | 2025-09-09T01:05:58Z | |
| dc.date.available | 2022-03-31T17:46:09Z | |
| dc.date.issued | 2020-11 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1016/j.bjpt.2019.09.001 | |
| dc.identifier.issn | 1413-3555 | |
| dc.identifier.uri | https://hdl.handle.net/1843/40666 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Brazilian Journal of Physical Therapy | |
| dc.rights | Acesso Aberto | |
| dc.subject | Acidente vascular cerebral | |
| dc.subject | Força muscular | |
| dc.subject | Capacidade motora | |
| dc.subject | Caminhada | |
| dc.subject | Reabilitação | |
| dc.subject.other | Cerebrovascular accident | |
| dc.subject.other | Strength | |
| dc.subject.other | Gait | |
| dc.subject.other | Coordination | |
| dc.subject.other | Rehabilitation | |
| dc.title | Deficits in motor coordination of the paretic lower limb limit the ability to immediately increase walking speed in individuals with chronic stroke | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 502 | |
| local.citation.issue | 6 | |
| local.citation.spage | 496 | |
| local.citation.volume | 24 | |
| local.description.resumo | Objective: To explore the relationships between clinical measures and the ability to increase walking speed in ambulatory people with chronic stroke and to identify which measures would best predict walking speed reserve. Methods: An exploratory, cross-sectional study was conducted with 114 individuals with chronic stroke. The outcome of interest was walking speed reserve, defined as the difference between individuals’ comfortable and maximal walking speeds. Predictors were characteristics of the participants (age, sex, time since stroke, relative lower-limb dominance) and motor impairments (tonus, strength, and motor coordination). Results: The characteristics of the participants did not significantly correlate with walking speed reserve. All measures of motor impairments, i.e., tonus, strength, and motor coordination, were significantly correlated with walking speed reserve (p < 0.01), but only motor coordination was kept in the regression model. Motor coordination alone explained 35% (F = 61.5; p < 0.001) of the variance in walking speed reserve. Conclusions: The level of motor coordination of the paretic lower limb is associated with the walking speed reserve of individuals with stroke. Interventions aimed at improving motor coordination may have the potential to improve everyday situations that require immediate increases in walking speed. | |
| local.identifier.orcid | https://orcid.org/0000-0002-6792-0819 | |
| local.identifier.orcid | http://orcid.org/0000-0002-9906-9555 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5968-2195 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0104-1547 | |
| local.identifier.orcid | https://orcid.org/ 0000-0001-8358-8636 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE TERAPIA OCUPACIONAL | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7779964/ |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Deficits in motor coordination of the paretic lower limb limit the ability to immediately increase walking speed.pdf
- Tamanho:
- 814.43 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1