β-Carotene and milk protein complexation: a thermodynamic approach and a photo stabilization study
| dc.creator | Carla Eduarda Ladeira Silva | |
| dc.creator | Eliara Acipreste Hudson | |
| dc.creator | Álvaro Javier Patiño Agudelo | |
| dc.creator | Luis Henrique Mendes da Silva | |
| dc.creator | Maximiliano Soares Pinto | |
| dc.creator | Maria do Carmo Hespanhol | |
| dc.creator | Frederico Augusto Ribeiro Barros | |
| dc.creator | Ana Clarissa dos Santos Pires | |
| dc.date.accessioned | 2022-04-05T13:38:15Z | |
| dc.date.accessioned | 2025-09-08T23:01:46Z | |
| dc.date.available | 2022-04-05T13:38:15Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1007/s11947-017-2028-7 | |
| dc.identifier.issn | 19355149 | |
| dc.identifier.uri | https://hdl.handle.net/1843/40783 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Food and Bioprocess Technology | |
| dc.rights | Acesso Restrito | |
| dc.subject | Leite - Proteínas | |
| dc.subject | Espectroscopia de fluorescência | |
| dc.subject | Albumina | |
| dc.subject | Estequiometria | |
| dc.title | β-Carotene and milk protein complexation: a thermodynamic approach and a photo stabilization study | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 620 | |
| local.citation.issue | 3 | |
| local.citation.spage | 610 | |
| local.citation.volume | 11 | |
| local.description.resumo | The demand for bioactive molecules, such as β-carotene (β-car), has increased, but some characteristics such as low water solubility and low photo stability limit its application in many formulations. The bioactive entrapment into milk proteins may overcome this barrier. Thus, the aim of this work was to study the interaction between β-car and bovine serum albumin (BSA) or β-casein and the photo stability of this bioactive in the presence of the proteins. Fluorescence spectroscopy showed that at pH 7.0, increasing concentrations of β-carotene reduced the fluorescence intensity of both proteins, and the fluorescence-quenching mechanism is mainly static. The stoichiometry of the β-car/protein complex varied between proteins, being 1:1 to native BSA, 1:3 to denatured BSA (d-BSA), and 1:2 for β-casein. The standard Gibbs-free energy (ΔG°) of complex formation was negative for all systems studied and followed the order ΔG°BSA < ΔG°β-casein < ΔG°d-BSA. The formation of β-car/protein complex was driven by entropy increasing in all studied conditions. Both proteins improved β-car photo stability, but β-casein micelle was more efficient, reducing and increasing four times, respectively, the bioactive degradation constant and the half-time of β-car. The overall results pointed to the strategic use of milk proteins, especially β-casein micelles as nanovehicle for β-car in food and other systems. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://link.springer.com/article/10.1007/s11947-017-2028-7 |
Arquivos
Licença do pacote
1 - 1 de 1