Hybrid systems based on gold nanostructures and porphyrins as promising photosensitizers for photodynamic therapy
| dc.creator | Daniele Cristina Ferreira | |
| dc.creator | Camila Soares Monteiro | |
| dc.creator | Claudilene Ribeiro Chaves | |
| dc.creator | Gustavo de Almeida Magalhães Sáfar | |
| dc.creator | Roberto Luiz Moreira | |
| dc.creator | Maurício Veloso Brant Pinheiro | |
| dc.creator | Dayse Carvalho da Silva Martins | |
| dc.creator | Luiz Orlando Ladeira | |
| dc.creator | Klaus Wilhelm Heinrich Krambrock | |
| dc.date.accessioned | 2022-03-16T20:07:15Z | |
| dc.date.accessioned | 2025-09-08T23:31:44Z | |
| dc.date.available | 2022-03-16T20:07:15Z | |
| dc.date.issued | 2017-02 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1016/j.colsurfb.2016.10.042 | |
| dc.identifier.issn | 0927-7765 | |
| dc.identifier.uri | https://hdl.handle.net/1843/40166 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Colloids and Surfaces B: Biointerfaces | |
| dc.rights | Acesso Restrito | |
| dc.subject | Fotoquimioterapia | |
| dc.subject | Nanoestrutura | |
| dc.subject | Nanopartículas | |
| dc.subject.other | Photodynamic therapy | |
| dc.subject.other | Porphyrin | |
| dc.subject.other | Gold nanorods | |
| dc.subject.other | Gold nanoparticles | |
| dc.subject.other | Reactive oxygen species | |
| dc.title | Hybrid systems based on gold nanostructures and porphyrins as promising photosensitizers for photodynamic therapy | |
| dc.title.alternative | Sistemas híbridos baseados em nanoestruturas de ouro e porfirinas como fotossensibilizadores promissores para terapia fotodinâmica | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 307 | |
| local.citation.spage | 297 | |
| local.citation.volume | 150 | |
| local.description.resumo | Gold nanostructures of two different shapes (spheres and rods) were synthesized to form a colloidal hybrid system with 5,10,15,20-tetrakis(N-methylpyridinium-4-yl)porphyrin tosylate salt (H2TM4PyP(OTs)4) (POR) for applications in photodynamic therapy (PDT) using light in the visible spectral range. Electron paramagnetic resonance (EPR) experiments in combination with spin trapping were used for the detection of reactive oxygen species (ROS) and evaluation of the efficiency of these novel hybrid systems as photosensitizers. It is shown that the hybrid system consisting of gold nanorods (AuNR) and porphyrin (POR) is by far more efficient than its isolated components. This enhanced efficiency is explained by a synergetic effect between the AuNR and the porphyrin, wherein a rapid energy transfer from the former to the latter produces a large amount of singlet oxygen followed by its conversion into hydroxyl radicals. The mechanism was investigated using different spin traps and different ROS inhibitors. On the other hand, spherical gold nanoparticles (AuNP) do not show this synergetic effect. The synergetic effect for gold nanorods/POR hybrid is attributed to a larger field enhancement close to the gold nanorod surface in addition to the electrostatic attraction between the components of the hybrid system. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/abs/pii/S0927776516307676 |
Arquivos
Licença do pacote
1 - 1 de 1