Graphene/h-BN heterostructures under pressure: from van der Waals to covalent
| dc.creator | Ana Paula Moreira Barboza | |
| dc.creator | Alan Custodio dos Reis Souza | |
| dc.creator | Matheus Josué de Souza Matos | |
| dc.creator | Juliana Caldeira Brant | |
| dc.creator | Tiago Campolina Barbosa | |
| dc.creator | Helio Chacham | |
| dc.creator | Mario Sergio de Carvalho Mazzoni | |
| dc.creator | Bernardo Ruegger Almeida Neves | |
| dc.date.accessioned | 2024-01-01T12:33:21Z | |
| dc.date.accessioned | 2025-09-08T22:58:08Z | |
| dc.date.available | 2024-01-01T12:33:21Z | |
| dc.date.issued | 2019 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.identifier.doi | https://doi.org/10.1016/j.carbon.2019.08.054 | |
| dc.identifier.issn | 1873-3891 | |
| dc.identifier.uri | https://hdl.handle.net/1843/62218 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Carbon | |
| dc.rights | Acesso Restrito | |
| dc.subject | Grafeno | |
| dc.subject | Heteroestrutura | |
| dc.subject.other | Graphene | |
| dc.subject.other | Heterostructures | |
| dc.subject.other | Van der Waals | |
| dc.title | Graphene/h-BN heterostructures under pressure: from van der Waals to covalent | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 113 | |
| local.citation.spage | 108 | |
| local.citation.volume | 155 | |
| local.description.resumo | Scanning probe microscopy and ab initio calculations reveal modifications on the electronic and structural properties of graphene/h-BN heterostructures induced by compression. Using AFM and EFM techniques, with charge injection being made in the heterostructures at different pressures, the charge injection efficiency monotonically decreases with increasing pressure for monolayer-graphene (MLG)þ BN heterostructures, indicative of a conductor-insulator electronic transition. Bilayer-graphene (BLG)þ BN and trilayer-graphene (TLG)þBN heterostructures show a non-monotonic behavior of charge injection versus pressure, indicative of competing electronic structure modifications. First-principle calculations of these systems indicate a pressure-induced van der Waals-to-covalent interlayer transition, where such interlayer covalent binding, in the presence of water molecules, results in a disordered insulating structure for the MLG þ BN case, while it leads to an ordered conducting structure for both BLG þ BN and TLG þ BN heterostructures. These opposing effects may have a strong influence on graphene/h-BN-based electronic devices and their physics under pressurized environments. | |
| local.identifier.orcid | https://orcid.org/0000-0002-1807-971X | |
| local.identifier.orcid | https://orcid.org/0000-0002-8395-9465 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0398-3992 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8931-3403 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6303-4222 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5041-9094 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5897-6936 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0464-4754 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0008622319308632 |
Arquivos
Licença do pacote
1 - 1 de 1