Detection of carbon nanotubes in bovine raw milk through Fourier transform Raman spectroscopy
| dc.creator | Philipe Nunes | |
| dc.creator | Álan Borges | |
| dc.creator | Mariana Almeida | |
| dc.creator | Flávia Pacheco | |
| dc.creator | C. Fantini | |
| dc.creator | Clascidia Furtado | |
| dc.creator | Luiz Ladeira | |
| dc.creator | Ado Jorio de Vasconcelos | |
| dc.creator | Antônio Júnior | |
| dc.creator | Renato Santos | |
| dc.date.accessioned | 2025-02-20T21:05:17Z | |
| dc.date.accessioned | 2025-09-09T01:28:23Z | |
| dc.date.available | 2025-02-20T21:05:17Z | |
| dc.date.issued | 2023-11-02 | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.3168/jds.2023-23481 | |
| dc.identifier.issn | 0022-0302 | |
| dc.identifier.uri | https://hdl.handle.net/1843/80283 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Dairy Science | |
| dc.rights | Acesso Aberto | |
| dc.subject | Vacas | |
| dc.subject | Medicina veterinária | |
| dc.subject | Veterinária | |
| dc.subject | Bovinos | |
| dc.subject | Leite | |
| dc.subject | Carbono | |
| dc.subject.other | Carbon nanotube | |
| dc.subject.other | Cow | |
| dc.subject.other | Milk | |
| dc.subject.other | Partial least squares-discriminant | |
| dc.subject.other | Analysis | |
| dc.subject.other | Raman spectroscopy | |
| dc.title | Detection of carbon nanotubes in bovine raw milk through Fourier transform Raman spectroscopy | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 2689 | |
| local.citation.issue | 5 | |
| local.citation.spage | 2681 | |
| local.citation.volume | 107 | |
| local.description.resumo | The potential use of carbon-based methodologies for drug delivery and reproductive biology in cows raises concerns about residues in milk and food safety. This study aimed to assess the potential of Fourier transform Raman spectroscopy and discriminant analysis using partial least squares (PLS-DA) to detect functionalized multiwalled carbon nanotubes (MWCNT) in bovine raw milk. Oxidized MWCNT were diluted in milk at different concentrations from 25.00 to 0.01 µg/mL. Raman spectroscopy measurements and PLS-DA were performed to identify low concentrations of MWCNT in milk samples. The PLS-DA model was characterized by the analysis of the variable importance in projection (VIP) scores. All the training samples were correctly classified by the model, resulting in no false-positive or false-negative classifications. For test samples, only one false-negative result was observed, for 0.01 µg/mL MWCNT dilution. The association between Raman spectroscopy and PLS-DA was able to identify MWCNT diluted in milk samples up to 0.1 µg/mL. The PLS-DA model was built and validated using a set of test samples and spectrally interpreted based on the highest VIP scores. This allowed the identification of the vibrational modes associated with the D and G bands of MWCNT, as well as the milk bands, which were the most important variables in this analysis. | |
| local.identifier.orcid | https://orcid.org/0000-0001-7906-3837 | |
| local.identifier.orcid | https://orcid.org/0000-0002-2612-068X | |
| local.identifier.orcid | https://orcid.org/0000-0001-7812-4319 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5978-2735 | |
| local.identifier.orcid | https://orcid.org/0000-0002-4830-0470 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA QUÍMICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0022030223007634?via%3Dihub |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Detection of carbon nanotubes in bovine raw milk through Fourier transform Raman spectroscopy (1).pdf
- Tamanho:
- 577.17 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1