Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/39835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Helvécio Costa Menezes | pt_BR |
dc.creator | Breno Frederico Pereira Paulo | pt_BR |
dc.creator | Maria José Nunes de Paiva | pt_BR |
dc.creator | Zenilda de Lourdes Cardeal | pt_BR |
dc.date.accessioned | 2022-03-07T18:06:34Z | - |
dc.date.available | 2022-03-07T18:06:34Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 2016 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 11 | pt_BR |
dc.identifier.doi | 10.1155/2016/7058709 | pt_BR |
dc.identifier.issn | 2090-8873 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/39835 | - |
dc.description.resumo | This paper describes a simple and quick method for sampling and also for carrying out the preconcentration of pesticides in environmental water matrices using two-phased hollow fiber liquid phase microextraction (HF-LPME). Factors such as extraction mode, time, solvents, agitation, and salt addition were investigated in order to validate the LPME method.The following conditions were selected: 6 cm of polypropylene hollow fiber, ethyl octanoate as an acceptor phase, and extraction during 30 min under stirring at 200 rpm.The optimized method showed good linearity in the range of 0.14 to 200.00 𝜇gL−1; the determination coefficient (𝑅2) was in the range of 0.9807–0.9990.The LODranged from0.04 𝜇gL−1 to 0.44 𝜇gL−1, andLOQranged from0.14 𝜇gL−1 to 1.69 𝜇gL−1. The recovery ranged from 85.17% to 114.73%.The method was applied to the analyses of pesticides in three environmental water samples (a spring and few streams) collected in a rural area from the state of Minas Gerais, Brazil. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | FAR - DEPARTAMENTO DE ANÁLISES CLÍNICAS E TOXICOLÓGICAS | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Journal of Analytical Methods in Chemistry | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject.other | Monitoramento da água | pt_BR |
dc.subject.other | Praguicidas | pt_BR |
dc.subject.other | Agroquímicos | pt_BR |
dc.subject.other | Amostras de água | pt_BR |
dc.subject.other | Microextração em fase líquida | pt_BR |
dc.title | A simple and quick method for the determination of pesticides in environmental water by HF-LPME-GC/MS | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | http://dx.doi.org/10.1155/2016/7058709 | pt_BR |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A simple and quick method for the determination of pesticides in environmental water by HF-LPME-GCMS.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.