Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/42594
Tipo: | Artigo de Periódico |
Título: | Effect of a moderate-intensity aerobic training on joint biomarkers and functional adaptations in rats subjected to induced knee osteoarthritis |
Autor(es): | Jeanne Brenda Martins Vanessa Amaral Mendonça Grazielle Cordeiro Aguiar Sueli Ferreira da Fonseca Jousielle Márcia dos Santos Rosalina Tossige Gomes Dirceu de Sousa Melo Murilo Xavier Oliveira Hércules Ribeiro Leite Ana Cristina Resende Camargos Anderson José Ferreira Cândido Celso Coimbra Jacques Poortmans Vinícius Cunha Oliveira Sara Barros Silva Talita Emanuela Domingues Mario Bernardo Filho Ana Cristina Rodrigues Lacerda |
Resumen: | Background: Knee osteoarthritis (kOA) is a common chronic disease that induces changes in redox status and inflammatory biomarkers, cell death, and motor impairment. Aerobic training can be a non-pharmacological alternative to prevent the progression of the disease. Objective: To evaluate the effects of an 8 weeks moderate-intensity treadmill aerobic training program on redox status and inflammatory biomarkers and motor performance in kOA-like changes induced by monosodium iodoacetate (MIA) in rats. Methods: Twenty-seven rats were randomly divided into three groups: SHAM; induced kOA (OA); and induced kOA + aerobic training (OAE). Motor performance was evaluated by the number of falls on rotarod test, the total time of displacement and the number of failures on a 100 cm footbridge. Data for cytokines and histology were investigated locally, whereas plasma was used for redox status biomarkers. Results: The OA group, compared to the SHAM group, increased 1.13 times the total time of displacement, 6.05 times the number of failures, 2.40 times the number of falls. There was also an increase in cytokine and in thiobarbituric acid reactive substances (TBARS) (IL1β: 5.55-fold, TNF: 2.84-fold, IL10: 1.27-fold, IL6: 1.50-fold, TBARS: 1.14-fold), and a reduction of 6.83% in the total antioxidant capacity (FRAP), and of 35% in the number of chondrocytes. The aerobic training improved the motor performance in all joint function tests matching to SHAM scores. Also, it reduced inflammatory biomarkers and TBARS level at values close to those of the SHAM group, with no change in FRAP level. The number of falls was explained by IL1β and TNF (58%), and the number of failures and the total time of displacement were also explained by TNF (29 and 21%, respectively). Conclusion: All findings indicate the efficacy of moderate-intensity aerobic training to regulate inflammatory biomarkers associated with improved motor performance in induced kOA-like changes, thus preventing the loss of chondrocytes. |
Asunto: | Osteoartrite Exercícios aeróbicos Biomarcadores Articulações - Aspectos fisiológicos Ratos |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | EEF - DEPARTAMENTO DE FISIOTERAPIA ICB - DEPARTAMENTO DE FISIOLOGIA E BIOFÍSICA ICB - DEPARTAMENTO DE MORFOLOGIA |
Tipo de acceso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.3389/fphys.2019.01168 |
URI: | http://hdl.handle.net/1843/42594 |
Fecha del documento: | sep-2019 |
metadata.dc.url.externa: | https://www.frontiersin.org/articles/10.3389/fphys.2019.01168/full |
metadata.dc.relation.ispartof: | Frontiers in Physiology |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Effect of a Moderate-Intensity Aerobic Training on Joint Biomarkers and Functional Adaptations in Rats.pdf | 1.05 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.