Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/49931
Type: | Artigo de Periódico |
Title: | Genetic diversity of Lippia rotundifolia Cham. in Minas Gerais, Brazil |
Authors: | Messulan Rodrigues Meira Ernane Ronie Martins Luciane Vilela Resende |
Abstract: | Lippia rotundifolia is an aromatic species, endemic from Campos rupestres and isolated by mountains. We aimed with the research to study the genetic variability of chá-de-pedestre (Lippia rotundifolia Cham.) with natural occurrence in ten places of the State of Minas Gerais, from molecular markers of ISSR type. The places of collection were: Parque Estadual de Serra Nova; Parque Estadual Veredas do Peruaçu; Abóboras community; Gigante community; edge of Rio do Peixe; environmental preservation area of Olhos d´água; private property in Joaquim Felício; Parque Estadual do Rio Preto; São Gonçalo do Rio das Pedras and brook of Rio Tigre. After the establishment of the extraction and amplification of DNA fragments with primers ISSR, an array of genetic distance was built. From this matrix, we analyzed the genetic diversity index as the allelic frequency (Na and Ne), Shannos´s index (H´), polymorphism (PLP), heterozygosity (He) and gene flow (Nm). The result showed higher genetic variability within the population (93%). The genetic diversity index was low (He = 0.132; H´= 0.214; Na = 1.111; Ne = 1.183; PLP = 56.67%). In general the species have low genetic diversity. The greatest diversity in populations occurred with an average temperature of 20°C. The Rio Tigre showed higher genetic distance and isolation. |
Subject: | Plantas dos cerrados Plantas medicinais Genética vegetal |
language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS |
Rights: | Acesso Aberto |
metadata.dc.identifier.doi: | https://doi.org/10.4025/actascibiolsci.v41i1.42754 |
URI: | http://hdl.handle.net/1843/49931 |
Issue Date: | 16-Apr-2019 |
metadata.dc.url.externa: | https://periodicos.uem.br/ojs/index.php/ActaSciBiolSci/article/view/42754 |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic diversity of Lippia rotundifolia Cham. in Minas Gerais, Brazil.pdf | 622.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.