Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/57441
Tipo: | Artigo de Periódico |
Título: | Extremely brief mindfulness interventions for women undergoing breast biopsies: a randomized controlled trial |
Autor(es): | Bertha Andradecoelho Sara de Pinho Cunha Paiva Agnaldo Lopes da Silva Filho |
Resumen: | Purpose Mindfulness-based programs can reduce stress and help practitioners to have positive attitudes in their daily lives. This randomized controlled trial evaluated the impact of brief Mindfulness interventions on quantitative and qualitative stress parameters in patients undergoing imaging-guided breast biopsies.Methods Eighty-two women undergoing percutaneous imaging-guided breast biopsy were randomized into two groups: MBI group or standard care group. One week before the biopsy procedure, on the waiting room and during the biopsy procedure, the MBI group was exposed to mindfulness techniques and the standard care group received supportive dialogue from the biopsy team. Participants completed questionnaires measuring depression, anxiety and stress, demographics, and medical history, besides evaluating their pain experience through a visual analogue scale for pain and had their systolic and diastolic blood pressure, initial and final temperate, heart rate, oxygen saturation, and salivary cortisol measured. Results Participation in the mindfulness intervention group was associated with reduced levels of perceived stress, blood pressure, heart rate, and oxygen saturation compared to participation in the standard care group (P values < 0.05). No difference was observed regarding salivary cortisol levels, peripheral temperature, and pain perception between the two studied groups.Conclusion Results indicate that an extremely brief mindfulness intervention is a feasible intervention, suggesting that Mindfulness-based programs may be beneficial to reduce discomfort in acutely stressful settings. |
Asunto: | Atenção Plena Neoplasias da Mama Biópsia |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | MED - DEPARTAMENTO DE GINECOLOGIA OBSTETRÍCIA |
Tipo de acceso: | Acesso Restrito |
Identificador DOI: | 10.1007/s10549-018-4869-9 |
URI: | http://hdl.handle.net/1843/57441 |
Fecha del documento: | 2018 |
metadata.dc.url.externa: | https://link.springer.com/article/10.1007/s10549-018-4869-9 |
metadata.dc.relation.ispartof: | Breast Cancer Research and Treatment |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.