Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/57441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bertha Andradecoelho | pt_BR |
dc.creator | Sara de Pinho Cunha Paiva | pt_BR |
dc.creator | Agnaldo Lopes da Silva Filho | pt_BR |
dc.date.accessioned | 2023-08-03T21:23:05Z | - |
dc.date.available | 2023-08-03T21:23:05Z | - |
dc.date.issued | 2018 | - |
dc.citation.volume | 171 | pt_BR |
dc.citation.issue | 685 | pt_BR |
dc.citation.spage | 692 | pt_BR |
dc.identifier.doi | 10.1007/s10549-018-4869-9 | pt_BR |
dc.identifier.issn | 01676806 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/57441 | - |
dc.description.resumo | Purpose Mindfulness-based programs can reduce stress and help practitioners to have positive attitudes in their daily lives. This randomized controlled trial evaluated the impact of brief Mindfulness interventions on quantitative and qualitative stress parameters in patients undergoing imaging-guided breast biopsies.Methods Eighty-two women undergoing percutaneous imaging-guided breast biopsy were randomized into two groups: MBI group or standard care group. One week before the biopsy procedure, on the waiting room and during the biopsy procedure, the MBI group was exposed to mindfulness techniques and the standard care group received supportive dialogue from the biopsy team. Participants completed questionnaires measuring depression, anxiety and stress, demographics, and medical history, besides evaluating their pain experience through a visual analogue scale for pain and had their systolic and diastolic blood pressure, initial and final temperate, heart rate, oxygen saturation, and salivary cortisol measured. Results Participation in the mindfulness intervention group was associated with reduced levels of perceived stress, blood pressure, heart rate, and oxygen saturation compared to participation in the standard care group (P values < 0.05). No difference was observed regarding salivary cortisol levels, peripheral temperature, and pain perception between the two studied groups.Conclusion Results indicate that an extremely brief mindfulness intervention is a feasible intervention, suggesting that Mindfulness-based programs may be beneficial to reduce discomfort in acutely stressful settings. | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | MED - DEPARTAMENTO DE GINECOLOGIA OBSTETRÍCIA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Breast Cancer Research and Treatment | - |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Mindfulness | pt_BR |
dc.subject | SALIVARY CORTISOL | pt_BR |
dc.subject | Breast biopsy | pt_BR |
dc.subject | Stress markers | pt_BR |
dc.subject.other | Atenção Plena | pt_BR |
dc.subject.other | Neoplasias da Mama | pt_BR |
dc.subject.other | Biópsia | pt_BR |
dc.title | Extremely brief mindfulness interventions for women undergoing breast biopsies: a randomized controlled trial | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://link.springer.com/article/10.1007/s10549-018-4869-9 | pt_BR |
dc.identifier.orcid | 0000-0002-8107-4540 | pt_BR |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.