Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/62531
Type: | Artigo de Periódico |
Title: | Reduced functional capacity in patients with chagas disease: a systematic review with meta-analysis |
Authors: | Henrique Silveira Costa Márcia Maria Oliveira Lima Fábio Silva Martins da Costa Ana Thereza Chaves Maria Carmo Pereira Nunes Pedro Henrique Scheidt Figueiredo Manoel Otávio da Costa Rocha |
Abstract: | in which functional impairment is detectable remains uncertain. The present study compared functional capacity between healthy controls and patients with different clinical forms of Chagas disease. A systematic review and meta-analysis (PROSPERO database CRD42017058353) was conducted following a search of the MEDLINE, Web of Science, CINAHL, and LILACS databases from September to December 2017 for articles published in English, Spanish, or Portuguese, with no date restrictions. We included studies that compared the VO2peak between healthy and Chagas disease patients, stratified according to 3 clinical forms [no apparent cardiac disease, non-dilated Chagas heart disease (CHD), and dilated CHD]. Seven cross-sectional studies were included. Chagas disease patients without apparent cardiac disease (n=208) had VO2 peak values [mean difference, -1.55ml/kg/min; 95% confidence interval (CI), -4.98ml/kg/min to 1.88ml/kg/min] similar to those of healthy controls (n=105; p=0.38, I2=52%). In non-dilated CHD (n=159), VO2peak was 8.71ml/kg/min lower (95% CI, -13.99 to -3.42ml/kg/min) than in healthy controls (n=59; p=0.001, I2=75%). VO2 peak was also significantly lower (mean difference, -9.30ml/kg/min; 95% CI, -11.34 to -7.25ml/kg/min) in dilated CHD patients (n=131) than in healthy controls (n=53; p<0.001, I2=0%). Exercise capacity in Chagas disease patients without apparent cardiac disease is similar to that in healthy controls. Functional impairment in Chagas disease is detectable in the early stages of cardiac involvement, even in the absence of systolic dysfunction and signs of heart failure. |
Subject: | Chagas disease Functional Residual Capacity Exercise Test Systematic Review |
language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | MED - DEPARTAMENTO DE CLÍNICA MÉDICA |
Rights: | Acesso Aberto |
metadata.dc.identifier.doi: | 10.1590/0037-8682-0158-2018 |
URI: | http://hdl.handle.net/1843/62531 |
Issue Date: | 2018 |
metadata.dc.url.externa: | https://doi.org/10.1590/0037-8682-0158-2018 |
metadata.dc.relation.ispartof: | Revista da Sociedade Brasileira de Medicina Tropical |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reduced functional capacity in patients with Chagas disease pdfa.pdf | 543.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.