Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/78304
Tipo: | Artigo de Periódico |
Título: | Thrombin generation in vivo and ex vivo in sickle cell disease patients |
Autor(es): | Valéria Sutana Ladeira Sílvia Letícia de Oliveira Toledo Letícia Gonçalves Resende Ferreira Marina Mendes Oliveira Ana Paula Ferreira Silva Wander Valadares de Oliveira Jr Rita Carolina Figueiredo Duarte Cristiane de Oliveira Renó Luci Maria Sant'ana Dusse Hérica Lima dos Santos Maria das Graças Carvalho Melina de Barros Pinheiro Danyelle Romana Alves Rios |
Resumen: | Abstract Activation of coagulation is an important hallmark of sickle cell disease (SCD) and it is believed that hypercoagulability plays a role to the disease pathophysiology. Studies have sought to identify how hemostatic biomarkers are expressed in SCD, however, the results are inconclusive. In this context, our objective was to evaluate the thrombin generation in vivo and ex vivo in SCD patients and the association between these biomarkers and the use of HU. This cross-sectional study was carried out with patients diagnosed with SCD, users or not of Hydroxyurea (HU), and healthy individuals as controls. D dimer (D-Di) was evaluated by ELISA and (TGT) thrombin generation test by CAT method. D-Di plasma levels were significantly higher in SCD patients when compared to the controls. TGT parameters such as peak, ETP and normalized ETP at low TF concentration and time-to-peak, peak, ETP and normalized ETP values at high TF concentration were lower in SCD patients than in controls. In contrast, the normalized activated protein C sensitivity ratio (nAPCsr) was higher in patients compared to controls, indicating resistance to the action of this natural anticoagulant. Regarding the use of HU, comparing users and non-users of this drug, no difference was observed in D-Di levels and in most TGT parameters. Our data analyzed together allow us to conclude that patients with SCD present a state of hypercoagulability in vivo due to the higher levels of D-Di and resistance to APC assessed ex vivo which is consistent with the coagulation imbalance described in SCD patients. |
Asunto: | Doença falciforme |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | FAR - DEPARTAMENTO DE ANÁLISES CLÍNICAS E TOXICOLÓGICAS |
Tipo de acceso: | Acesso Restrito |
Identificador DOI: | 10.1016/j.thromres.2020.10.040 |
URI: | http://hdl.handle.net/1843/78304 |
Fecha del documento: | ene-2021 |
metadata.dc.url.externa: | https://www.sciencedirect.com/science/article/pii/S0049384820305995 |
metadata.dc.relation.ispartof: | Thrombosis Research |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.