Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/82688
Tipo: | Artigo de Evento |
Título: | Accurate switching energy measurement of wide band-gap semiconductors at low current |
Autor(es): | Gustavo Sathler Zappulla Bernardo Cougo Marco Vinício Teixeira Andrade Lenin Martins Ferreira Morais |
Resumen: | Several applications require efficiency-oriented design, in which high performance wide bandgap semiconductors are used in low power converters. Precise switching loss estimation at low current is essential to achieve accurate design, although it is not frequently addressed in the literature. This paper reviews dynamic characterization methods with focus on wide bandgap technologies. The Double Pulse and Modified Opposition methods are compared in order to highlight advantages and limitations of each one, especially at low current. Both are verified through simulations and in a real test bench, whose results are compared with datasheet curves and evaluated through a case study. |
Asunto: | Eletrônica de potência |
Idioma: | eng |
País: | Alemanha |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA |
Tipo de acceso: | Acesso Restrito |
URI: | http://hdl.handle.net/1843/82688 |
Fecha del documento: | 2023 |
metadata.dc.url.externa: | https://ieeexplore.ieee.org/document/10173389 |
metadata.dc.relation.ispartof: | PCIM Europe 2023; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management |
Aparece en las colecciones: | Artigo de Evento |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.