GC-MS/MS versus LC-MS/MS for unambiguous identification of α and β-trenbolone in bovine urine
| dc.creator | Amanda Lemes Silveira | |
| dc.creator | Adriana Ferreira Faria | |
| dc.date.accessioned | 2022-10-24T17:03:35Z | |
| dc.date.accessioned | 2025-09-08T23:25:59Z | |
| dc.date.available | 2022-10-24T17:03:35Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | http://dx.doi.org/10.5935/sc.2019.013 | |
| dc.identifier.issn | 19844433 | |
| dc.identifier.uri | https://hdl.handle.net/1843/46539 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Scientia Chromatographica | |
| dc.rights | Acesso Restrito | |
| dc.subject | Urina | |
| dc.subject | Análise | |
| dc.subject | Cromatografia de gás | |
| dc.subject | Espectrometria de massa | |
| dc.subject | Cromatografia líquida | |
| dc.subject | Bovino Saúde | |
| dc.subject.other | Bovine urine | |
| dc.subject.other | Gas chromatography tandem mass spectrometry | |
| dc.subject.other | Liquid chromatography tandem mass spectrometry | |
| dc.subject.other | Microwave assisted derivatization | |
| dc.subject.other | Trenbolone | |
| dc.title | GC-MS/MS versus LC-MS/MS for unambiguous identification of α and β-trenbolone in bovine urine | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 166 | |
| local.citation.issue | 4 | |
| local.citation.spage | 156 | |
| local.citation.volume | 11 | |
| local.description.resumo | This work involves the optimization of LC-MS/MS and GC-MS/MS methods for determination of α and β-trenbolone in bovine urine. The parameters recovery, repeatability and intermediate precision in both methods met the acceptance criteria of the Codex Alimentarius: recovery between 83.5-114% and repeatability and intermediate precision with RSD between 5.1-14.5% and 9.8-25.5% respectively, for concentrations higher than 1 μg kg−1. These methods were applied to the analyses of 5 real samples suspected of contamination. The analyses showed that derivatization with MSTFA/I2 followed by pure MSTFA, was an important tool to prevent false positive results. The use of microwave assisted derivatization reduced significantly the analysis time by GC-MS/MS. | |
| local.identifier.orcid | https://orcid.org/0000-0002-4678-861X | |
| local.identifier.orcid | https://orcid.org/0000-0002-7320-4907 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://iicweb.org/scientiachromatographica/v11n4doi10-5935-sc-2019-013en/ |
Arquivos
Licença do pacote
1 - 1 de 1