Multi-objective decision in machine learning
| dc.creator | Talles Henriquede de Medeiros | |
| dc.creator | Honovan Paz Rocha | |
| dc.creator | Frank Sill Torres | |
| dc.creator | Ricardo Hiroshi Caldeira Takahashi | |
| dc.creator | Antônio Pádua Braga | |
| dc.date.accessioned | 2025-03-26T14:50:34Z | |
| dc.date.accessioned | 2025-09-08T23:07:07Z | |
| dc.date.available | 2025-03-26T14:50:34Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1007/s40313-016-0295-6 | |
| dc.identifier.issn | 2195-3880 | |
| dc.identifier.uri | https://hdl.handle.net/1843/80940 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Control, Automation and Electrical Systems | |
| dc.rights | Acesso Restrito | |
| dc.subject | Inteligência artificial | |
| dc.subject | Aprendizado do computador | |
| dc.subject | Sistemas especialistas (Computação) | |
| dc.subject | Recuperação da informação | |
| dc.subject.other | knowledge is effectively applied to model a decision mechanism in the Pareto-optimal set | |
| dc.subject.other | the method MOBJ-htnn was developed with the intention of enabling the use of the knowledge about the inherent imprecision of the data acquisition process | |
| dc.title | Multi-objective decision in machine learning | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 227 | |
| local.citation.issue | 2 | |
| local.citation.spage | 217 | |
| local.citation.volume | 28 | |
| local.description.resumo | This work presents a novel approach for decision-making for multi-objective binary classification problems. The purpose of the decision process is to select within a set of Pareto-optimal solutions, one model that minimizes the structural risk (generalization error). This new approach utilizes a kind of prior knowledge that, if available, allows the selection of a model that better represents the problem in question. Prior knowledge about the imprecisions of the collected data enables the identification of the region of equivalent solutions within the set of Pareto-optimal solutions. Results for binary classification problems with sets of synthetic and real data indicate equal or better performance in terms of decision efficiency compared to similar approaches. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE MATEMÁTICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://link.springer.com/article/10.1007/s40313-016-0295-6 |
Arquivos
Licença do pacote
1 - 1 de 1