Design of an advanced system-on-chip architecture for chaotic image encryption
| dc.creator | Arthur M. Lima | |
| dc.creator | Lucas G. Nardo | |
| dc.creator | Erivelton Nepomuceno | |
| dc.creator | Janier Arias García | |
| dc.creator | Jones Yudi | |
| dc.date.accessioned | 2025-06-02T11:45:05Z | |
| dc.date.accessioned | 2025-09-08T22:57:11Z | |
| dc.date.available | 2025-06-02T11:45:05Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.1109/SBCCI60457.2023.10261963 | |
| dc.identifier.uri | https://hdl.handle.net/1843/82678 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | 36th SBC/SBMicro/IEEE/ACM Symposium on Integrated Circuits and Systems Design (SBCCI) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Processamento de sinais - Técnicas digitais | |
| dc.subject.other | Performance evaluation , Chaotic communication , System performance , Heuristic algorithms , Reconfigurable logic , Interconnected systems , Encryption | |
| dc.subject.other | System-on-Chip , chaos , chaotic systems , image encryption , finite-precision error , latency-sensitive applications | |
| dc.subject.other | Image Encryption , Chaotic System , Cryptosystem , Encryption System , Benchmark Images , Uniform Distribution , Lookup Table , Natural Extension , Digital Signal Processing , Random Access Memory , Encryption Scheme , Stream Channel , Programmable Logic , High-level Synthesis , Bitwise Operations , Pixel Correlation , Differential Attacks | |
| dc.title | Design of an advanced system-on-chip architecture for chaotic image encryption | |
| dc.type | Artigo de evento | |
| local.citation.spage | 1 | |
| local.description.resumo | With the rise of interconnected systems, security has become a crucial concern. As a result, there has been a growing interest in developing low-cost embedded cryptographic algorithms that are lightweight and can be integrated into System-on-Chip (SoC) devices. Digital chaotic systems have emerged as a promising approach for building secure communication systems, where various cryptosystems utilize chaotic dynamics to encrypt images into noise-like representations. Recent studies have demonstrated that finite-precision error can be used to derive chaos, which can be systematically applied to encrypt images. However, there is a lack of research on how SoC-based design constraints affect the overall performance of image encryption systems, especially for applications that are sensitive to latency. This study aims to address this gap by presenting an efficient architecture that explores a hardware/software co-design for image encryption based on finite-precision error, specifically designed for resource-limited devices and latency-sensitive applications. Our platform performs the capture and encryption of images with a size of 320 × 240. Using a benchmark image, results show that the developed cryptosystem architecture can encrypt images efficiently while offering low hardware occupation. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://ieeexplore.ieee.org/document/10261963 |
Arquivos
Licença do pacote
1 - 1 de 1