B – C – N diamondol-like compounds: stability trends and electronic properties
| dc.creator | Allan Kleyton Muniz Pinto | |
| dc.creator | Jesse Medeiros Pontes | |
| dc.creator | Matheus Josué de Souza Matos | |
| dc.creator | Mario Sergio de Carvalho Mazzoni | |
| dc.creator | Sérgio André Fontes Azevedo | |
| dc.date.accessioned | 2025-07-10T17:41:29Z | |
| dc.date.accessioned | 2025-09-09T00:50:41Z | |
| dc.date.available | 2025-07-10T17:41:29Z | |
| dc.date.issued | 2022 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1016/j.commatsci.2022.111737 | |
| dc.identifier.issn | 1879-0801 | |
| dc.identifier.uri | https://hdl.handle.net/1843/83484 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Computational Materials Science | |
| dc.rights | Acesso Restrito | |
| dc.subject | Grafeno | |
| dc.subject | Nanoestrutura | |
| dc.subject.other | Diamane | |
| dc.subject.other | Diamondol | |
| dc.subject.other | 2D materials | |
| dc.subject.other | Nanostructures | |
| dc.subject.other | BCN compounds | |
| dc.title | B – C – N diamondol-like compounds: stability trends and electronic properties | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 6 | |
| local.citation.spage | 1 | |
| local.citation.volume | 215 | |
| local.description.resumo | In this work we apply first principles calculations to investigate the stability trends of mixed boron, nitrogen and carbon diamondol-like compounds. Several distinct geometric models are tested by varying the stoichiometry and position of boron and nitrogen dopants. We verify the special stability of a complete boron nitride compound – the bonitrol –, and we show that carbon substitutions in the bonitrol structure may also lead to stable systems. The electronic characterization of the resulting compounds indicates a rich phenomenology, with metallic, semimetallic, half-metallic and semiconducting behaviors. | |
| local.identifier.orcid | https://orcid.org/0000-0002-3930-6686 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0186-2895 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0398-3992 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5897-6936 | |
| local.identifier.orcid | https://orcid.org/0000-0002-7603-5141 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0927025622004566 |
Arquivos
Licença do pacote
1 - 1 de 1