Serological survey for igg antibodies against sars-cov-2 through newborn screening
| dc.creator | Vívian Mara Gonçalves de Oliveira Azevedo | |
| dc.creator | Claudia Regina Lindgren Alves | |
| dc.creator | Gabriela Soutto Mayor Assumpção Pinheiro | |
| dc.creator | Aline Almeida Bentes | |
| dc.creator | Gabriela Cintra Januário | |
| dc.creator | José Nélio Januário | |
| dc.creator | Mila Lemos Cintra | |
| dc.creator | Ana Beatriz Araújo de Souza | |
| dc.creator | Laura Gregório Pires | |
| dc.creator | Stela Maris Aguiar Lemos | |
| dc.date.accessioned | 2023-12-06T23:42:45Z | |
| dc.date.accessioned | 2025-09-08T22:55:53Z | |
| dc.date.available | 2023-12-06T23:42:45Z | |
| dc.date.issued | 2022 | |
| dc.format.mimetype | ||
| dc.identifier.doi | 10.1590/0102-311XEN021022 | |
| dc.identifier.issn | 16784464 | |
| dc.identifier.uri | https://hdl.handle.net/1843/61828 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Cadernos de Saúde Pública | |
| dc.rights | Acesso Aberto | |
| dc.subject | SARS-CoV-2 | |
| dc.subject | Newborn | |
| dc.subject | Pregnancy | |
| dc.subject | Neonatal Screening | |
| dc.subject.other | SARS-CoV-2 | |
| dc.subject.other | Newborn | |
| dc.subject.other | Pregnancy | |
| dc.subject.other | Neonatal Screening | |
| dc.title | Serological survey for igg antibodies against sars-cov-2 through newborn screening | |
| dc.title.alternative | Inquérito sorológico para anticorpos IgG contra SARS-CoV-2 de recém-nascidos e suas mães | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 8 | |
| local.citation.issue | 8 | |
| local.citation.spage | 1 | |
| local.citation.volume | 38 | |
| local.description.resumo | This serological survey, conducted in five Brazilian municipalities, evaluated the use of dried blood spots (DBS), obtained from newborns and their mothers, to detect SARS-CoV-2 IgG antibodies. DBS were obtained from 4,803 neonates aged up to seven days and their mothers, both asymptomatic, at public health care clinics during newborn screening. DBS were processed by ELISA to detect IgG antibodies against SARS-CoV-2 nucleocapsid antigen. Mothers of seropositive neonates were interviewed about sociodemographic char acteristics and clinical and laboratory antecedents. Non-satisfactory samples, dyads with incomplete data, and vaccinated mothers were excluded. Of the 1,917 DBS dyads samples analyzed, 14.7% of neonates showed IgG antibodies against SARS-CoV-2. Among seropositive neonates, 73.2% of their mothers were also seropositive. More than half of the mothers with seropositive neonates denied clinical or laboratory suspicion of COVID-19 during pregnancy. Suspicion occurred in the third trimester for 24.6% of the mothers. This study tested an innovative strategy to improve the understanding of COVID-19 antibody dynamics during pregnancy and suggests the feasibility of a universal serological survey in puerperal women and neonates. | |
| local.publisher.country | Brasil | |
| local.publisher.department | MED - DEPARTAMENTO DE FONOAUDIOLOGIA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://doi.org/10.1590/0102-311XEN021022 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Serological survey for IgG antibodies against SARS-CoV-2 from newborns and their mothers pdfa.pdf
- Tamanho:
- 306.71 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1